June 2025 - Starlings Roost summary statistics
Temperature | ||
---|---|---|
Highest Maximum | 19.1°C | 2nd Jun |
Mean Maximum | 17.04°C (-2.15°C) | |
Lowest Maximum | 14.4°C | 7th Jun |
Average Temp | 13.14°C (-1.42°C) | |
Highest Minimum | 10.7°C | 4th Jun |
Mean Minimum | 9.21°C (-0.81°C) | |
Lowest Minimum | 6.6°C | 7th Jun |
Days of Air Frost | 0 | |
Heatwave Days (>25°C) | 0 | |
Tropical Nights (min>20°C) | 0 | |
Rainfall | ||
Total Rain | 19.5 mm (33% of LTA) | |
Wet Days (>1mm) | 4 days | |
Wettest Day | 7.9 mm | 7th Jun |
Max Rain Rate | 63 mm/h | 3rd Jun |
Wind | ||
Max 10-minute Mean | 6 knots | 2nd Jun, 3rd Jun |
Max Gust | 16 knots | 2nd Jun, 3rd Jun |
Pressure | ||
Highest | 1020.1 hPa | 1st Jun @ 07:46Z |
Lowest | 1001.5 hPa | 5th Jun @ 09:50Z |
Average | 1009.3 hPa | |
Sunshine | ||
Total Sunshine | 24.1 hours | |
Sunniest Day | 8.6 hours | 2nd Jun |
Max UVI | 7.8 | 1st Jun |
Air Quality Index (based on PM2.5) | ||
Daily Average AQI | 1.09 | |
Best Daily | 1.03 | 6th Jun, 7th Jun |
Poorest Daily | 1.22 | 2nd Jun |
Meteorological day runs from 0900Z D to 0859Z D+1. Rainfall measurements 2100Z D-1 to 2100Z D.
Temperature (until 2023) measured by an Aercus WS3083 transmitter housed in a fan aspirated Stevenson Screen
From 2024, station was upgraded to a fan-aspirated Davis VP2.
Rainfall measured manually using a standard 5-inch rain gauge read at 2100Z each day.
Sunshine measured using a Blake-Larsen sunshine recorder, daily values use the period 0000Z to 2359Z, record begins 9th March 2021.
Air Quality measured with a Davis AirLink, record begins 1st January 2024.
UV Index measured using a Davis UV sensor, record begins 1st May 2025.