April 2025 - Starlings Roost summary statistics
Temperature | ||
---|---|---|
Highest Maximum | 21.4°C | 4th Apr |
Mean Maximum | 15.48°C (+2.45°C) | |
Lowest Maximum | 11.2°C | 18th Apr |
Average Temp | 10.18°C (+1.54°C) | |
Highest Minimum | 10.1°C | 3rd Apr |
Mean Minimum | 4.83°C (+0.49°C) | |
Lowest Minimum | -0.3°C | 7th Apr |
Days of Air Frost | 1 | |
Heatwave Days (>25°C) | 0 | |
Tropical Nights (min>20°C) | 0 | |
Rainfall | ||
Total Rain | 87.5 mm (135% of LTA) | |
Wet Days (>1mm) | 10 days | |
Wettest Day | 30.8 mm | 18th Apr |
Max Rain Rate | 142.2 mm/h | 15th Apr |
Wind | ||
Max 10-minute Mean | 15 knots | 15th Apr |
Max Gust | 31 knots | 15th Apr |
Pressure | ||
Highest | 1032.6 hPa | 9th Apr @ 07:22Z |
Lowest | 990.0 hPa | 15th Apr @ 23:15Z |
Average | 1014.5 hPa | |
Sunshine | ||
Total Sunshine | 137.1 hours | |
Sunniest Day | 11.6 hours | 7th Apr |
Air Quality Index (based on PM2.5) | ||
Daily Average AQI | 2.32 | |
Best Daily | 1.04 | 16th Apr |
Poorest Daily | 3.93 | 24th Apr |
Meteorological day runs from 0900Z D to 0859Z D+1. Rainfall measurements 2100Z D-1 to 2100Z D.
Temperature (until 2023) measured by an Aercus WS3083 transmitter housed in a fan aspirated Stevenson Screen
From 2024, station was upgraded to a fan-aspirated Davis VP2.
Rainfall measured manually using a standard 5-inch rain gauge read at 2100Z each day.
Sunshine measured using a Blake-Larsen sunshine recorder, daily values use the period 0000Z to 2359Z, record begins 9th March 2021.
Air Quality measured with a Davis AirLink, record begins 1st January 2024.