2025 - Starlings Roost summary statistics
Temperature | ||
---|---|---|
Highest Maximum | 21.4°C | 4th April |
Mean Maximum | 11.1°C (-3.09°C) | |
Lowest Maximum | 2.5°C | 8th January |
Mean | 6.91°C (-3.43°C) | |
Highest Minimum | 10.9°C | 20th February |
Mean Minimum | 2.65°C (-3.89°C) | |
Lowest Minimum | -4.9°C | 2nd January |
Days of Air Frost | 30 | |
Heatwave Days (>25°C) | 0 | |
Tropical Nights (min>20°C) | 0 | |
Rainfall | ||
Total Rain | 315.4 mm (34% of LTA) | |
Wet Days (>1mm) | 39 days | |
Wettest Day | 35.1 mm | 5th January |
Max Rain Rate | 142.2 mm/h | 15th April |
Wind | ||
Max 10-minute Mean | 16 knots | 23rd January, 26th January, 27th January |
Max Gust | 31 knots | 15th April |
Pressure | ||
Highest | 1043.3 hPa | 5th February |
Lowest | 972.5 hPa | 5th January |
Average | 1016.2 hPa | |
Sunshine | ||
Total Sunshine | 368.1 hours | |
Sunniest Day | 11.6 hours | 7th April |
Meteorological day runs from 0900Z D to 0859Z D+1. Rainfall measurements 2100Z D-1 to 2100Z D.
Temperature measured by an Aercus WS3083 transmitter housed in a fan aspirated Stevenson Screen
Rainfall measured manually using a standard 5-inch rain gauge read at 2100Z each day.
Sunshine measured using a Blake-Larsen sunshine recorder, daily values use the period 0000Z to 2359Z, record begins 9th March 2021.