UK - Observational Data - Real time and historical observations | |
---|---|
Homepage | Front page of the UK Weather page, with links through to all UK related sections. | UK - Real time plots (with option to view historical hourly data) |
Temperature and Dew Point | Latest Temperature and Dew Point readings from official sites. |
Temperature and 24-hour temperature change | Latest Temperature and comparison with temperature 24-hours previous. |
Wind Chill | Latest Wind Chill temperatures, and comparison to actuals. Uses Bluestein and Osczevski method. |
Winds | Latest winds and maximum hourly gusts, from official UK sites. |
Visibility | Latest reported horizontal visibility from official UK sites. |
Snow Depth | Latest snow depth reports from official UK sites. |
Rainfall | Customisable map for displaying rainfall data from SYNOPs, EA, SEPA and NRW gauges. |
Integrated Radar | Tool for estimating rainfall totals using 5-min radar data - fully customisable with data going back 1 month. |
Database Monitor | A page to monitor the number of observations currently available in the SYNOP database. |
UK - Data/Observation Summaries - DAILY | |
---|---|
Map: Temperature - Maximum | Daily maximum temperatures from official sites, using SYNOP data and OpenMIDAS. |
Map: Temperature - Minimum | Daily minimum temperatures from official sites, using SYNOP data and OpenMIDAS. |
Table: Temperature - Maximum | All daily maximum temperatures from official sites, sorted from highest to lowest. |
Table: Temperature - Minimum | All daily minimum temperatures from official sites, sorted from lowest to highest. |
Map: Temperature change over 24 hours - Maximum | The change in daily maximum temperatures for official observing sites, compared to the previous day. |
Map: Temperature change over 24 hours - Minimum | The change in daily minimum temperatures for official observing sites, compared to the previous day. |
Map: Temperature - Mean | Average daily temperature from official sites, calculated by averaging reported max and min. |
Map: Temperature - Diurnal Range | Difference between previous days max and daily min, or daily min and daily max, from official sites. |
UK - Climate Data - Aggregated observational data and official data from various sources | |
---|---|
Homepage | Front page of the UK Weather page, with links through to all UK related sections. |
Daily Max Temperature Extremes | Daily maximum temperature extremes, merging MIDAS Open data with SYNOP data to the current day. |