Lerwick (01/1973 - 01/2025) - 28914 total ascents.

60.13°, -1.18°. Altitude: 82.00 m

Precipitable Water Climatology - All ascents
Line chart with 13 lines.
Click and drag in the plot area to zoom in.
The chart has 1 X axis displaying Time. Range: 2025-01-01 00:00:00 to 2025-12-29 00:00:00.
The chart has 1 Y axis displaying mm. Range: 0 to 50.
Highcharts.com
End of interactive chart.
Click here to view latest ascent (opens in new window).

Frequency of Occurrence (%)
Bar chart with 9 bars.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying Frequency (%). Range: 0 to 40.
Highcharts.com
End of interactive chart.


Precipitable Water Climatology - All ascents
Top 10
06/08/2006 00Z: 44.20 mm ASCENT | TEXT
08/09/1988 12Z: 42.72 mm ASCENT | TEXT
21/08/1997 06Z: 42.70 mm ASCENT | TEXT
01/09/1999 18Z: 42.69 mm ASCENT | TEXT
29/07/1983 00Z: 41.99 mm ASCENT | TEXT
24/07/2019 12Z: 41.95 mm ASCENT | TEXT
16/08/1995 00Z: 41.40 mm ASCENT | TEXT
26/07/2019 12Z: 40.48 mm ASCENT | TEXT
05/08/2024 12Z: 39.16 mm ASCENT | TEXT
12/08/2020 00Z: 39.16 mm ASCENT | TEXT
Precipitable Water Climatology - All ascents
Bottom 10
24/01/1993 12Z: 2.63 mm ASCENT | TEXT
21/03/1994 00Z: 2.64 mm ASCENT | TEXT
20/03/1994 00Z: 2.72 mm ASCENT | TEXT
01/03/1998 06Z: 2.73 mm ASCENT | TEXT
21/11/2008 12Z: 2.86 mm ASCENT | TEXT
18/12/1999 00Z: 2.89 mm ASCENT | TEXT
06/02/2001 00Z: 2.91 mm ASCENT | TEXT
18/12/1997 00Z: 2.96 mm ASCENT | TEXT
01/01/1995 00Z: 2.97 mm ASCENT | TEXT
27/02/1993 00Z: 3.03 mm ASCENT | TEXT
 
 
Buy Me A Coffee
Please consider supporting my site with a donation towards the ever increasing running costs!