Station | Start Date/Time | End Date/Time | |||
---|---|---|---|---|---|
Temperature statistics from period of interest (23/23 obs) | ||
---|---|---|
Highest | Average | Lowest |
16.1°C | 10.6°C | 4.2°C |
Rainfall statistics from period of interest (22/22 obs) | ||
---|---|---|
Total | 1.0 mm | |
Highest 60-min total | 0.6 mm - (0.6 mm/hr) | 26/04/2025 0800Z to 26/04/2025 0900Z |
Highest 3-hour total | 1.0 mm - (0.3 mm/hr) | 26/04/2025 0600Z to 26/04/2025 0900Z |
Highest 6-hour total | 1.0 mm - (0.2 mm/hr) | 26/04/2025 0600Z to 26/04/2025 1200Z |
Highest 12-hour total | 1.0 mm - (0.1 mm/hr) | 26/04/2025 0600Z to 26/04/2025 1800Z |
Highest 24-hour total | N/A | |
Highest 36-hour total | N/A | |
Highest 48-hour total | N/A |
Wind statistics from period of interest (23/23 obs) - View as mph | |||
---|---|---|---|
Highest Gust | Highest 10-minute Mean | Mean wind | Dominant Direction |
10 knots | 7 knots | 2 knots | NE,W |
Pressure statistics from period of interest (23/23 obs) | ||
---|---|---|
Highest | Average | Lowest |
1025.4 hPa | 1023.6 hPa | 1021.1 hPa |
Visibility statistics from period of interest (23/23 obs) | ||
---|---|---|
Highest | Average | Lowest |
22000 m | 6547.8 m | 100 m |
Sunshine statistics from period of interest (22/22 obs) |
---|
Total |
2.5 hours |
Hourly snow depth observations unavailable for this date