Station | Start Date/Time | End Date/Time | |||
---|---|---|---|---|---|
Temperature statistics from period of interest (22/22 obs) | ||
---|---|---|
Highest | Average | Lowest |
19.5°C | 16.8°C | 15.5°C |
Rainfall statistics from period of interest (21/21 obs) | ||
---|---|---|
Total | 16.8 mm | |
Highest 60-min total | 6.0 mm - (6.0 mm/hr) | 12/06/2025 0600Z to 12/06/2025 0700Z |
Highest 3-hour total | 11.0 mm - (3.7 mm/hr) | 12/06/2025 0600Z to 12/06/2025 0900Z |
Highest 6-hour total | 16.4 mm - (2.7 mm/hr) | 12/06/2025 0500Z to 12/06/2025 1100Z |
Highest 12-hour total | 16.6 mm - (1.4 mm/hr) | 12/06/2025 0200Z to 12/06/2025 1500Z |
Highest 24-hour total | N/A | |
Highest 36-hour total | N/A | |
Highest 48-hour total | N/A |
Wind statistics from period of interest (22/22 obs) - View as mph | |||
---|---|---|---|
Highest Gust | Highest 10-minute Mean | Mean wind | Dominant Direction |
24 knots | 16 knots | 9 knots | S |
Pressure statistics from period of interest (22/22 obs) | ||
---|---|---|
Highest | Average | Lowest |
1014.2 hPa | 1010.5 hPa | 1007.5 hPa |
Visibility statistics from period of interest (22/22 obs) | ||
---|---|---|
Highest | Average | Lowest |
40000 m | 14186.4 m | 2200 m |
Sunshine statistics from period of interest (21/21 obs) |
---|
Total |
1.1 hours |
Hourly snow depth observations unavailable for this date