Station | Start Date/Time | End Date/Time | |||
---|---|---|---|---|---|
Temperature statistics from period of interest (24/24 obs) | ||
---|---|---|
Highest | Average | Lowest |
16.3°C | 10.3°C | 4.2°C |
Rainfall statistics from period of interest (23/23 obs) | ||
---|---|---|
Total | 0.2 mm | |
Highest 60-min total | 0.2 mm - (0.2 mm/hr) | 27/04/2025 0400Z to 27/04/2025 0500Z |
Highest 3-hour total | 0.2 mm - (0.1 mm/hr) | 27/04/2025 0200Z to 27/04/2025 0500Z |
Highest 6-hour total | 0.2 mm - (0.0 mm/hr) | 26/04/2025 2300Z to 27/04/2025 0500Z |
Highest 12-hour total | 0.2 mm - (0.0 mm/hr) | 26/04/2025 1700Z to 27/04/2025 0500Z |
Highest 24-hour total | N/A | |
Highest 36-hour total | N/A | |
Highest 48-hour total | N/A |
Wind statistics from period of interest (24/24 obs) - View as mph | |||
---|---|---|---|
Highest Gust | Highest 10-minute Mean | Mean wind | Dominant Direction |
10 knots | 7 knots | 2 knots | S |
Pressure statistics from period of interest (24/24 obs) | ||
---|---|---|
Highest | Average | Lowest |
1026.8 hPa | 1024.9 hPa | 1022.8 hPa |
Visibility statistics from period of interest (23/24 obs) | ||
---|---|---|
Highest | Average | Lowest |
22000 m | 7643.5 m | 100 m |
Sunshine statistics from period of interest (23/23 obs) |
---|
Total |
5.4 hours |
Hourly snow depth observations unavailable for this date