Station | Start Date/Time | End Date/Time | |||
---|---|---|---|---|---|
Temperature statistics from period of interest (23/23 obs) | ||
---|---|---|
Highest | Average | Lowest |
19.9°C | 16.7°C | 14.5°C |
Rainfall statistics from period of interest (22/22 obs) | ||
---|---|---|
Total | 2.2 mm | |
Highest 60-min total | 2.0 mm - (2.0 mm/hr) | 13/06/2025 1900Z to 13/06/2025 2000Z |
Highest 3-hour total | 2.0 mm - (0.7 mm/hr) | 13/06/2025 1700Z to 13/06/2025 2000Z |
Highest 6-hour total | 2.0 mm - (0.3 mm/hr) | 13/06/2025 1400Z to 13/06/2025 2000Z |
Highest 12-hour total | 2.0 mm - (0.2 mm/hr) | 13/06/2025 0800Z to 13/06/2025 2000Z |
Highest 24-hour total | N/A | |
Highest 36-hour total | N/A | |
Highest 48-hour total | N/A |
Wind statistics from period of interest (23/23 obs) - View as mph | |||
---|---|---|---|
Highest Gust | Highest 10-minute Mean | Mean wind | Dominant Direction |
18 knots | 11 knots | 6 knots | S |
Pressure statistics from period of interest (23/23 obs) | ||
---|---|---|
Highest | Average | Lowest |
1019.0 hPa | 1016.7 hPa | 1013.4 hPa |
Visibility statistics from period of interest (23/23 obs) | ||
---|---|---|
Highest | Average | Lowest |
30000 m | 17656.5 m | 2200 m |
Sunshine statistics from period of interest (22/22 obs) |
---|
Total |
4.2 hours |
Hourly snow depth observations unavailable for this date