Radiosonde QC Checks - Lerwick: 01/01/1970 | ||
---|---|---|
Data below 900mb | ![]() | |
1000mb height present | ||
925mb height present | ||
850mb height present | ||
700mb height present | ||
500mb height present | ||
925mb temperature present | ||
850mb temperature present | ||
850mb dew point present | ||
700mb temperature present | ||
500mb temperature present | ||
300mb temperature present | ||
Surface superadiabat check | ||
Superadiabatic layer check | ||
Theta lapse rate check | ||
Theta sense check | Detailed QC Report All QC checks passed. | |
Surface hydrolapse check | ||
Surface ob buddy check (temp) | ||
Surface ob buddy check (dew) | ||
Surface ob buddy check (PMSL) | ||
Top of defined PWAT layer (300mb) present | ||
All mixing ratios present (to 300mb for PWAT) | ||
Surface winds present | ||
Surface winds realistic | ||
Surface winds consistent with gradient | ||
Surface winds shear realistic | ||
6km winds present | ||
6km winds realistic | ||
6km winds shear realistic |