Highest Gust (knots) observed on 11th November 1987 at 03xxx stations (123 reports).
Top 10
Gwennap Head @ 12:42:00 (66 m)71 kn
Lowther Hill @ 13:42:00 (754 m)63 kn
Langdon Bay @ 19:00:00 (117 m)60 kn
Shoreham-by-sea @ 17:54:00 (15 m)60 kn
Camborne @ 12:42:00 (87 m)58 kn
Cairngorm @ 21:42:00 (1090 m)57 kn
Plymouth, Mountbatten @ 11:42:00 (50 m)55 kn
Sellafield @ 13:00:00 (13 m)54 kn
Trawsfynydd @ 11:42:00 (193 m)53 kn
Culdrose @ 12:48:00 (76 m)53 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 2.7 seconds.