Highest Gust (knots) observed on 5th January 1988 at 03xxx stations (30 reports).
Top 10
Gwennap Head @ 21:12:00 (66 m)71 kn
Plymouth, Mountbatten @ 22:54:00 (50 m)65 kn
Culdrose @ 21:42:00 (76 m)59 kn
Camborne @ 21:36:00 (87 m)51 kn
Langdon Bay @ 10:36:00 (117 m)49 kn
St Mawgan @ 22:06:00 (103 m)46 kn
Charterhall @ 01:06:00 (112 m)43 kn
Shoreham-by-sea @ 07:42:00 (15 m)40 kn
Herstmonceux @ 08:42:00 (18 m)40 kn
Manston @ 09:00:00 (49 m)38 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 3.7 seconds.