Highest Gust (knots) observed on 17th July 1994 at 03xxx stations (15 reports).
Top 10
Plymouth, Mountbatten @ 09:36:00 (50 m)33 kn
Langdon Bay @ 17:18:00 (117 m)32 kn
Rhoose @ 08:30:00 (65 m)31 kn
Flat Holm @ 05:18:00 (15 m)31 kn
Culdrose @ 12:00:00 (76 m)31 kn
Aonach Mor @ 02:06:00 (1130 m)30 kn
Eskmeals @ 22:54:00 (8 m)30 kn
Cairngorm Summit @ 07:30:00 (1237 m)29 kn
Walton-on-the-naze @ 14:06:00 (5 m)29 kn
Folkestone Tml @ 20:24:00 (67 m)29 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 0.1 seconds.