Highest Gust (knots) observed on 11th August 2006 at 03xxx stations (58 reports).
Top 10
Cairnwell @ 04:43:00 (928 m)42 kn
Weybourne @ 15:43:00 (21 m)37 kn
Loftus @ 11:43:00 (158 m)36 kn
Donna Nook No 2 @ 17:32:00 (8 m)35 kn
Inverbervie No 2 @ 08:05:00 (134 m)34 kn
Great Dun Fell No 2 @ 19:35:00 (847 m)34 kn
Berry Head @ 18:04:00 (58 m)34 kn
Bealach Na Ba No 2 @ 01:01:00 (773 m)34 kn
Boulmer @ 14:17:00 (23 m)32 kn
Fylingdales @ 12:24:00 (262 m)32 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 2.8 seconds.