Highest Gust (knots) observed on 2nd May 2011 at 03xxx stations (130 reports).
Top 10
Great Dun Fell No 2 @ 15:14:00 (847 m)52 kn
Camborne @ 12:44:00 (87 m)49 kn
Culdrose @ 15:29:00 (76 m)44 kn
Plymouth, Mountbatten @ 10:28:00 (50 m)43 kn
Capel Curig No 3 @ 14:35:00 (216 m)42 kn
Cardinham, Bodmin @ 12:06:00 (200 m)42 kn
Trawsgoed @ 09:11:00 (63 m)40 kn
Langdon Bay @ 18:15:00 (117 m)38 kn
Winter Hill @ 14:44:00 (440 m)38 kn
Gorleston @ 19:27:00 (4 m)37 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 4.5 seconds.