Highest Gust (knots) observed on 16th July 2014 at 03xxx stations (41 reports).
Top 10
Aonach Mor @ 18:54:00 (1130 m)66 kn
Cairngorm Summit @ 20:46:00 (1237 m)65 kn
Bealach Na Ba No 2 @ 16:35:00 (773 m)49 kn
Great Dun Fell No 2 @ 14:52:00 (847 m)47 kn
Capel Curig No 3 @ 13:35:00 (216 m)36 kn
Tiree @ 12:16:00 (9 m)35 kn
Edinburgh, Gogarbank @ 15:17:00 (57 m)34 kn
Aultbea No 2 @ 13:35:00 (11 m)33 kn
Drumalbin @ 03:16:00 (245 m)33 kn
Aberdaron @ 12:10:00 (86 m)32 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 0.2 seconds.