Highest Gust (knots) observed on 27th July 2014 at 03xxx stations (15 reports).
Top 10
Cairngorm Summit @ 04:34:00 (1237 m)35 kn
Great Dun Fell No 2 @ 06:23:00 (847 m)32 kn
Spadeadam No 2 @ 12:21:00 (285 m)30 kn
Lough Fea @ 11:28:00 (225 m)29 kn
Aonach Mor @ 03:12:00 (1130 m)28 kn
Machrihanish @ 14:12:00 (10 m)27 kn
Killowen @ 13:33:00 (4 m)27 kn
High Bradfield @ 22:33:00 (395 m)26 kn
Prestwick, Gannet @ 16:17:00 (27 m)26 kn
Berry Head @ 17:42:00 (58 m)26 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 3.1 seconds.