Highest Gust (knots) observed on 20th May 2015 at 03xxx stations (46 reports).
Top 10
Aonach Mor @ 22:09:00 (1130 m)42 kn
Inverbervie No 2 @ 07:32:00 (134 m)33 kn
High Bradfield @ 15:05:00 (395 m)33 kn
Great Dun Fell No 2 @ 14:35:00 (847 m)33 kn
Crosby @ 00:33:00 (9 m)33 kn
Glen Ogle @ 08:38:00 (564 m)32 kn
Bealach Na Ba No 2 @ 01:33:00 (773 m)32 kn
Dyce @ 09:44:00 (65 m)31 kn
West Freugh @ 06:35:00 (11 m)31 kn
Aberdaron @ 04:31:00 (86 m)31 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 0.4 seconds.