Highest Gust (knots) observed on 5th April 2016 at 03xxx stations (26 reports).
Top 10
Cairngorm Summit @ 16:07:00 (1237 m)46 kn
Great Dun Fell No 2 @ 12:37:00 (847 m)40 kn
High Bradfield @ 12:15:00 (395 m)34 kn
Bealach Na Ba No 2 @ 21:33:00 (773 m)33 kn
Emley Moor No 2 @ 14:31:00 (267 m)33 kn
Cairnwell @ 18:14:00 (928 m)31 kn
Aberdaron @ 22:15:00 (86 m)29 kn
Capel Curig No 3 @ 22:46:00 (216 m)29 kn
Lough Fea @ 04:33:00 (225 m)29 kn
Glen Ogle @ 15:39:00 (564 m)29 kn


- Date
- Minimum gust to plot (kn)
- Maximum altitude (m) to plot (9999 for all stations)

knots mph



*MIDAS UK data available from 1949
*SYNOP data available from 2000

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2021): MIDAS Open: UK daily temperature data, v202107. NERC EDS Centre for Environmental Data Analysis, 08 September 2021.

Page load and execution time: 5.6 seconds.