Daily Max Temperature Anomalies (with respect to '91-'20 climate) observed on 9th May 2011 (253 reports).
Date (09Z D to 09Z D+1)
-1 day
+1 day UK Climate:
51-80
61-90
71-00
81-10
91-20
Anomalies Percentiles
UK only UK Plus
View Max Temperature Map
View Max Temperature Table

Highest 10
Cromer (37m, max of 09-21Z D/21Z-09Z D+1)+8.2 degC
Weybourne (21m, max of 09-21Z D/21Z-09Z D+1)+7.7 degC
Donna Nook No 2 (8m, max of 09-21Z D/21Z-09Z D+1)+7.3 degC
Strathy East (68m, 24h max at 09Z D+1)+7.1 degC
Lossiemouth (7m, max of 09-21Z D/21Z-09Z D+1)+6.9 degC
Dunbar (23m, 24h max at 09Z D+1)+6.8 degC
Whitby (41m, 24h max at 09Z D+1)+6.8 degC
Cassley (99m, max of 09-21Z D/21Z-09Z D+1)+6.6 degC
Skegness (6m, 24h max at 09Z D+1)+6.6 degC
High Mowthorpe (175m, max of 09-21Z D/21Z-09Z D+1)+6.2 degC

Lowest 10
Llysdinam (196m, max of 09-21Z D/21Z-09Z D+1)-1.2 degC
Mumbles Head (44m, max of 09-21Z D/21Z-09Z D+1)-0.9 degC
Saron (152m, 24h max at 09Z D+1)-0.4 degC
Tulloch Bridge (249m, max of 09-21Z D/21Z-09Z D+1)-0.4 degC
Trassey Slievenaman (220m, 24h max at 09Z D+1)-0.3 degC
Silent Valley (129m, 24h max at 09Z D+1)-0.3 degC
Cardinham, Bodmin (200m, max of 09-21Z D/21Z-09Z D+1)-0.3 degC
Libanus (331m, 24h max at 09Z D+1)-0.3 degC
Scolton Country Park (75m, 24h max at 09Z D+1)-0.2 degC
Thorney Island (4m, max of 09-21Z D/21Z-09Z D+1)-0.2 degC

Average Anomaly = 2.6 degC

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2022): MIDAS Open: UK daily temperature data, v202207. NERC EDS Centre for Environmental Data Analysis.


UK temperature anomalies are plotted by default with respect to 1991-2020 daily climate, calculated for each individual UK site using official observation data. You can select a 30 year climate base period of your choice between 1951-1980 and 1991-2020 by selecting the appropriate radio button in the display. The daily climate is calculated by taking a 15-day rolling mean centred on the day in question, and can be visualised (with further info) here: Daily Climate.

Temperature percentiles are calculated using a 15-day climate centred on the relevant date, the climate itself using all available observations within that time window. Currently only available for UK sites.

Temperature anomalies for the Republic of Ireland are currently calculated using interpolated monthly means for the period 1981-2010, so in order to be consistent when comparing UK and ROI anomalies, select 81-10 as the climate using the radio buttons in the display window.

Page load and execution time: 0.3 seconds.