Daily Max Temperature Anomalies (with respect to '91-'20 climate) observed on 4th Jun 2017 (246 reports).
Date (09Z D to 09Z D+1)
-1 day
+1 day UK Climate:
51-80
61-90
71-00
81-10
91-20
Anomalies Percentiles
UK only UK Plus
View Max Temperature Map
View Max Temperature Table

Highest 10
Bridlington Mrsc (15m, max of 09-21Z D/21Z-09Z D+1)+3.7 degC
Boulmer (23m, max of 09-21Z D/21Z-09Z D+1)+3.2 degC
Weybourne (21m, max of 09-21Z D/21Z-09Z D+1)+3.2 degC
Whitby (41m, 24h max at 09Z D+1)+3.0 degC
Cromer (37m, max of 09-21Z D/21Z-09Z D+1)+2.7 degC
Holbeach No 2 (3m, max of 09-21Z D/21Z-09Z D+1)+2.6 degC
Donna Nook No 2 (8m, max of 09-21Z D/21Z-09Z D+1)+2.4 degC
Skegness (6m, 24h max at 09Z D+1)+2.3 degC
Scarborough (110m, max of 09-21Z D/21Z-09Z D+1)+2.2 degC
Leuchars (10m, max of 09-21Z D/21Z-09Z D+1)+2.1 degC

Lowest 10
Dunkeswell Aerodrome (252m, max of 09-21Z D/21Z-09Z D+1)-2.5 degC
Rodney Stoke (40m, 24h max at 09Z D+1)-2.5 degC
Yeovilton (20m, max of 09-21Z D/21Z-09Z D+1)-2.5 degC
Wellesbourne (47m, max of 09-21Z D/21Z-09Z D+1)-2.4 degC
Church Lawford (107m, max of 09-21Z D/21Z-09Z D+1)-2.4 degC
Westonbirt (135m, max of 09-21Z D/21Z-09Z D+1)-2.1 degC
Hillsborough (116m, 24h max at 09Z D+1)-2.0 degC
Portglenone (64m, max of 09-21Z D/21Z-09Z D+1)-1.9 degC
Llysdinam (196m, max of 09-21Z D/21Z-09Z D+1)-1.9 degC
Lacock (49m, 24h max at 09Z D+1)-1.9 degC

Average Anomaly = -0.3 degC

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2022): MIDAS Open: UK daily temperature data, v202207. NERC EDS Centre for Environmental Data Analysis.


UK temperature anomalies are plotted by default with respect to 1991-2020 daily climate, calculated for each individual UK site using official observation data. You can select a 30 year climate base period of your choice between 1951-1980 and 1991-2020 by selecting the appropriate radio button in the display. The daily climate is calculated by taking a 15-day rolling mean centred on the day in question, and can be visualised (with further info) here: Daily Climate.

Temperature percentiles are calculated using a 15-day climate centred on the relevant date, the climate itself using all available observations within that time window. Currently only available for UK sites.

Temperature anomalies for the Republic of Ireland are currently calculated using interpolated monthly means for the period 1981-2010, so in order to be consistent when comparing UK and ROI anomalies, select 81-10 as the climate using the radio buttons in the display window.

Page load and execution time: 1.4 seconds.