Daily Max Temperature Anomalies (with respect to '91-'20 climate) observed on 11th Nov 2021 (241 reports).
Date (09Z D to 09Z D+1)
-1 day
+1 day UK Climate:
51-80
61-90
71-00
81-10
91-20
Anomalies Percentiles
UK only UK Plus
View Max Temperature Map
View Max Temperature Table

Highest 10
Shannon Airport (14m, 06Z D to 18Z D)+4.2 degC
Writtle (32m, max of 09-21Z D/21Z-09Z D+1)+4.1 degC
Kew Gardens (6m, max of 09-21Z D/21Z-09Z D+1)+4.0 degC
Wisley (38m, max of 09-21Z D/21Z-09Z D+1)+3.8 degC
Lyneham (145m, max of 09-21Z D/21Z-09Z D+1)+3.8 degC
Lough Navar Forest (126m, 24h max at 09Z D+1)+3.8 degC
Benson (57m, max of 09-21Z D/21Z-09Z D+1)+3.6 degC
Aviemore (228m, max of 09-21Z D/21Z-09Z D+1)+3.5 degC
Cavendish (55m, max of 09-21Z D/21Z-09Z D+1)+3.5 degC
Heathrow (25m, max of 09-21Z D/21Z-09Z D+1)+3.5 degC

Lowest 10
Malham Tarn (381m, 24h max at 09Z D+1)-0.7 degC
Baltasound No 2 (15m, max of 09-21Z D/21Z-09Z D+1)+0.1 degC
Preston Montford (71m, 24h max at 09Z D+1)+0.2 degC
Jersey: Airport (84m, 06Z D to 18Z D)+0.3 degC
Treknow (100m, 24h max at 09Z D+1)+0.4 degC
Dinorwic No 2 (333m, 24h max at 09Z D+1)+0.5 degC
Slapton (32m, 24h max at 09Z D+1)+0.7 degC
Plymouth, Mountbatten (50m, max of 09-21Z D/21Z-09Z D+1)+0.8 degC
Llangunllo No 2 (310m, 24h max at 09Z D+1)+0.8 degC
Donna Nook No 2 (8m, max of 09-21Z D/21Z-09Z D+1)+0.8 degC

Average Anomaly = 2.0 degC

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2022): MIDAS Open: UK daily temperature data, v202207. NERC EDS Centre for Environmental Data Analysis.


UK temperature anomalies are plotted by default with respect to 1991-2020 daily climate, calculated for each individual UK site using official observation data. You can select a 30 year climate base period of your choice between 1951-1980 and 1991-2020 by selecting the appropriate radio button in the display. The daily climate is calculated by taking a 15-day rolling mean centred on the day in question, and can be visualised (with further info) here: Daily Climate.

Temperature percentiles are calculated using a 15-day climate centred on the relevant date, the climate itself using all available observations within that time window. Currently only available for UK sites.

Temperature anomalies for the Republic of Ireland are currently calculated using interpolated monthly means for the period 1981-2010, so in order to be consistent when comparing UK and ROI anomalies, select 81-10 as the climate using the radio buttons in the display window.

Page load and execution time: 0.8 seconds.