Daily Max Temperature Anomalies (with respect to '91-'20 climate) observed on 9th Apr 2023 (213 reports).
Date (09Z D to 09Z D+1)
-1 day
+1 day UK Climate:
51-80
61-90
71-00
81-10
91-20
Anomalies Percentiles
UK only UK Plus
View Max Temperature Map
View Max Temperature Table

Highest 10
Colwyn Bay (36m, 24h max at 09Z D+1)+4.2 degC
Weybourne (21m, max of 09-21Z D/21Z-09Z D+1)+4.1 degC
Aultbea No 2 (11m, max of 09-21Z D/21Z-09Z D+1)+3.5 degC
Jersey: Airport (84m, 09Z D to 09Z D+1)+3.5 degC
Cromer (37m, max of 09-21Z D/21Z-09Z D+1)+3.3 degC
Porthmadog (7m, max of 09-21Z D/21Z-09Z D+1)+3.3 degC
Cassley (99m, max of 09-21Z D/21Z-09Z D+1)+3.2 degC
Altnaharra No 2 (81m, max of 09-21Z D/21Z-09Z D+1)+3.2 degC
Poolewe (6m, 24h max at 09Z D+1)+3.2 degC
Kinlochewe (25m, max of 09-21Z D/21Z-09Z D+1)+3.2 degC

Lowest 10
Herstmonceux, West End (52m, max of 09-21Z D/21Z-09Z D+1)-1.7 degC
Castlereagh (122m, 24h max at 09Z D+1)-1.6 degC
Trassey Slievenaman (220m, 24h max at 09Z D+1)-1.6 degC
Hastings (45m, 24h max at 09Z D+1)-1.5 degC
Durris (107m, 24h max at 09Z D+1)-1.4 degC
Katesbridge (91m, max of 09-21Z D/21Z-09Z D+1)-1.1 degC
Swanage (10m, max of 09-21Z D/21Z-09Z D+1)-1.1 degC
Aboyne No 2 (140m, max of 09-21Z D/21Z-09Z D+1)-1.1 degC
Manston (49m, max of 09-21Z D/21Z-09Z D+1)-0.9 degC
West Freugh (11m, max of 09-21Z D/21Z-09Z D+1)-0.7 degC

Average Anomaly = 1.4 degC

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2022): MIDAS Open: UK daily temperature data, v202207. NERC EDS Centre for Environmental Data Analysis.


UK temperature anomalies are plotted by default with respect to 1991-2020 daily climate, calculated for each individual UK site using official observation data. You can select a 30 year climate base period of your choice between 1951-1980 and 1991-2020 by selecting the appropriate radio button in the display. The daily climate is calculated by taking a 15-day rolling mean centred on the day in question, and can be visualised (with further info) here: Daily Climate.

Temperature percentiles are calculated using a 15-day climate centred on the relevant date, the climate itself using all available observations within that time window. Currently only available for UK sites.

Temperature anomalies for the Republic of Ireland are currently calculated using interpolated monthly means for the period 1981-2010, so in order to be consistent when comparing UK and ROI anomalies, select 81-10 as the climate using the radio buttons in the display window.

Page load and execution time: 0.7 seconds.