Daily Maximum Temperatures observed on 21st Oct 1969 (544 reports).
Date (09Z D to 09Z D+1)
-1 day
+1 day
UK only UK & ROI
View Max Anomaly Map
View Max Temperature Table

Highest 10
Thorney Island (4m, max of 09-21Z D/21Z-09Z D+1)20.7°C
Martyr Worthy (85m, 24h max at 09Z D+1)20.6°C
Ruthin (82m, 24h max at 09Z D+1)20.6°C
Southampton, East Park (20m, 24h max at 09Z D+1)20.5°C
Gatwick (59m, max of 09-21Z D/21Z-09Z D+1)20.0°C
Rustington (3m, 24h max at 09Z D+1)20.0°C
Wakehurst Place (127m, 24h max at 09Z D+1)20.0°C
East Hoathly (38m, max of 09-21Z D/21Z-09Z D+1)20.0°C
Wight: Sandown (4m, 24h max at 09Z D+1)20.0°C
Morley St Botolph (46m, 24h max at 09Z D+1)19.4°C

Lowest 10
Leeming (33m, max of 09-21Z D/21Z-09Z D+1)10.9°C
Divis Mountain (363m, 24h max at 09Z D+1)11.1°C
Spadeadam (274m, 24h max at 09Z D+1)11.1°C
Mansfield No 2 (114m, 24h max at 09Z D+1)11.1°C
Askham Bryan (32m, 24h max at 09Z D+1)11.1°C
Cawood (6m, 24h max at 09Z D+1)11.1°C
Pontefract (78m, 24h max at 09Z D+1)11.1°C
Whitby Coastguard (60m, max of 09-21Z D/21Z-09Z D+1)11.1°C
York, Heslington (19m, 24h max at 09Z D+1)11.1°C
Hartburn Grange (31m, 24h max at 09Z D+1)11.1°C

Average Maximum = 14.7°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily maximum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - maxima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the start of the 24 hour period. If this isn't available, the 12 hour max reported at 21Z is next in line, followed by the 12 hour max reported at 18Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.3 seconds.