Daily Maximum Temperatures observed on 3rd Jul 1976 (531 reports).
Date (09Z D to 09Z D+1)
-1 day
+1 day
UK only UK & ROI
View Max Anomaly Map
View Max Temperature Table

Highest 10
Cheltenham (65m, 24h max at 09Z D+1)35.9°C
Wisley (38m, 24h max at 09Z D+1)34.8°C
Malvern (62m, 24h max at 09Z D+1)34.6°C
Innsworth (21m, max of 09-21Z D/21Z-09Z D+1)34.2°C
Heathrow (25m, max of 09-21Z D/21Z-09Z D+1)34.2°C
Benson (57m, max of 09-21Z D/21Z-09Z D+1)34.1°C
Kew (5m, max of 09-21Z D/21Z-09Z D+1)34.1°C
North Heath (21m, 24h max at 09Z D+1)34.1°C
Cardington (27m, max of 09-21Z D/21Z-09Z D+1)34.0°C
Pershore (35m, max of 09-21Z D/21Z-09Z D+1)34.0°C

Lowest 10
Fair Isle (57m, max of 09-21Z D/21Z-09Z D+1)11.6°C
Baltasound (24m, 24h max at 09Z D+1)12.8°C
Lerwick (82m, max of 09-21Z D/21Z-09Z D+1)13.1°C
Keiss (30m, 24h max at 09Z D+1)14.3°C
Kirkwall (26m, max of 09-21Z D/21Z-09Z D+1)14.3°C
Wick Airport (36m, max of 09-21Z D/21Z-09Z D+1)14.8°C
Tarbatness (18m, max of 09-21Z D/21Z-09Z D+1)16.0°C
Fortrose (5m, 24h max at 09Z D+1)16.0°C
Nairn (8m, 24h max at 09Z D+1)16.8°C
Kinloss (5m, max of 09-21Z D/21Z-09Z D+1)16.9°C

Average Maximum = 28.3°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily maximum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - maxima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the start of the 24 hour period. If this isn't available, the 12 hour max reported at 21Z is next in line, followed by the 12 hour max reported at 18Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.1 seconds.