Daily Min Temperature Anomalies (with respect to '91-'20 climate) observed on 11th Apr 2007 (246 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day UK Climate:
51-80
61-90
71-00
81-10
91-20
Anomalies Percentiles
UK only UK Plus
View Min Temperature Map
View Min Temperature Table

Highest 10
Loch Glascarnoch (269 m, min of 09-21Z D/21Z-09Z D+1)+7.7 degC
Altnaharra No 2 (81 m, min of 09-21Z D/21Z-09Z D+1)+7.5 degC
Balmoral (283 m, 24h min at 09Z D+1)+6.9 degC
Cassley (99 m, min of 09-21Z D/21Z-09Z D+1)+6.8 degC
Lentran (146 m, 24h min at 09Z D+1)+6.8 degC
Dalwhinnie No 2 (351 m, min of 09-21Z D/21Z-09Z D+1)+6.7 degC
Kinlochewe (25 m, min of 09-21Z D/21Z-09Z D+1)+6.6 degC
Katesbridge (91 m, min of 09-21Z D/21Z-09Z D+1)+6.6 degC
Kinloss (5 m, min of 09-21Z D/21Z-09Z D+1)+6.5 degC
Aviemore (228 m, min of 09-21Z D/21Z-09Z D+1)+6.4 degC

Lowest 10
Llysdinam (196 m, 24h min at 09Z D+1)-3.6 degC
Swyddffynnon (178 m, 24h min at 09Z D+1)-3.3 degC
Bude (15 m, 24h min at 09Z D+1)-3.1 degC
Trawsgoed (63 m, min of 09-21Z D/21Z-09Z D+1)-3.0 degC
Slapton (32 m, 24h min at 09Z D+1)-2.7 degC
Saron (152 m, 24h min at 09Z D+1)-2.7 degC
Yeovilton (20 m, min of 09-21Z D/21Z-09Z D+1)-2.6 degC
Machynlleth (76 m, 24h min at 09Z D+1)-2.6 degC
Shobdon Airfield (99 m, min of 09-21Z D/21Z-09Z D+1)-2.6 degC
Pembrey Sands (3 m, min of 09-21Z D/21Z-09Z D+1)-2.5 degC

Average Anomaly = 2.7 degC

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2022): MIDAS Open: UK daily temperature data, v202207. NERC EDS Centre for Environmental Data Analysis.


UK temperature anomalies are plotted by default with respect to 1991-2020 daily climate, calculated for each individual UK site using official observation data. You can select a 30 year climate base period of your choice between 1951-1980 and 1991-2020 by selecting the appropriate radio button in the display. The daily climate is calculated by taking a 15-day rolling mean centred on the day in question, and can be visualised (with further info) here: Daily Climate.

Temperature percentiles are calculated using a 15-day climate centred on the relevant date, the climate itself using all available observations within that time window. Currently only available for UK sites.

Temperature anomalies for the Republic of Ireland are currently calculated using interpolated monthly means for the period 1981-2010, so in order to be consistent when comparing UK and ROI anomalies, select 81-10 as the climate using the radio buttons in the display window.

Page load and execution time: 0.5 seconds.