Daily Min Temperature Anomalies (with respect to '91-'20 climate) observed on 6th Apr 2013 (258 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day UK Climate:
51-80
61-90
71-00
81-10
91-20
Anomalies Percentiles
UK only UK Plus
View Min Temperature Map
View Min Temperature Table

Highest 10
Strathy East (68 m, 24h min at 09Z D+1)-0.9 degC
Donna Nook No 2 (8 m, min of 09-21Z D/21Z-09Z D+1)-0.9 degC
East Bergholt (7 m, 24h min at 09Z D+1)-1.1 degC
Bridlington Mrsc (15 m, min of 09-21Z D/21Z-09Z D+1)-1.2 degC
Leconfield (7 m, min of 09-21Z D/21Z-09Z D+1)-1.3 degC
Scarborough (110 m, min of 09-21Z D/21Z-09Z D+1)-1.5 degC
Holbeach No 2 (3 m, min of 09-21Z D/21Z-09Z D+1)-1.6 degC
Whitby (41 m, 24h min at 09Z D+1)-1.7 degC
Coningsby (6 m, min of 09-21Z D/21Z-09Z D+1)-1.7 degC
Grangemouth Refinery (2 m, 24h min at 09Z D+1)-1.8 degC

Lowest 10
Tulloch Bridge (249 m, min of 09-21Z D/21Z-09Z D+1)-10.6 degC
Trawsgoed (63 m, min of 09-21Z D/21Z-09Z D+1)-10.5 degC
Magherally (97 m, 24h min at 09Z D+1)-10.1 degC
Benson (57 m, min of 09-21Z D/21Z-09Z D+1)-10.1 degC
West Freugh (11 m, min of 09-21Z D/21Z-09Z D+1)-10.0 degC
Edenfel (89 m, 24h min at 09Z D+1)-9.3 degC
Pembrey Sands (3 m, min of 09-21Z D/21Z-09Z D+1)-9.3 degC
Eskdalemuir (236 m, min of 09-21Z D/21Z-09Z D+1)-9.2 degC
Katesbridge (91 m, min of 09-21Z D/21Z-09Z D+1)-9.1 degC
Gogerddan (31 m, min of 09-21Z D/21Z-09Z D+1)-9.0 degC

Average Anomaly = -6.0 degC

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2022): MIDAS Open: UK daily temperature data, v202207. NERC EDS Centre for Environmental Data Analysis.


UK temperature anomalies are plotted by default with respect to 1991-2020 daily climate, calculated for each individual UK site using official observation data. You can select a 30 year climate base period of your choice between 1951-1980 and 1991-2020 by selecting the appropriate radio button in the display. The daily climate is calculated by taking a 15-day rolling mean centred on the day in question, and can be visualised (with further info) here: Daily Climate.

Temperature percentiles are calculated using a 15-day climate centred on the relevant date, the climate itself using all available observations within that time window. Currently only available for UK sites.

Temperature anomalies for the Republic of Ireland are currently calculated using interpolated monthly means for the period 1981-2010, so in order to be consistent when comparing UK and ROI anomalies, select 81-10 as the climate using the radio buttons in the display window.

Page load and execution time: 0.8 seconds.