Daily Min Temperature Anomalies (with respect to '91-'20 climate) observed on 16th Jul 2018 (239 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day UK Climate:
51-80
61-90
71-00
81-10
91-20
Anomalies Percentiles
UK only UK Plus
View Min Temperature Map
View Min Temperature Table

Highest 10
Durris (107 m, 24h min at 09Z D+1)+6.3 degC
Fyvie Castle (55 m, min of 09-21Z D/21Z-09Z D+1)+6.2 degC
Balmoral (283 m, min of 09-21Z D/21Z-09Z D+1)+6.1 degC
Drummond Castle (113 m, 24h min at 09Z D+1)+6.0 degC
Leuchars (10 m, min of 09-21Z D/21Z-09Z D+1)+6.0 degC
Craibstone (102 m, min of 09-21Z D/21Z-09Z D+1)+5.8 degC
Kielder Castle (201 m, min of 09-21Z D/21Z-09Z D+1)+5.7 degC
Dyce (65 m, min of 09-21Z D/21Z-09Z D+1)+5.6 degC
Shap (263 m, min of 09-21Z D/21Z-09Z D+1)+5.6 degC
Newton Rigg (169 m, min of 09-21Z D/21Z-09Z D+1)+5.5 degC

Lowest 10
Silent Valley (129 m, 24h min at 09Z D+1)-2.2 degC
Ibsley (27 m, 24h min at 09Z D+1)-1.7 degC
East Malling (33 m, min of 09-21Z D/21Z-09Z D+1)-1.7 degC
Hurn (10 m, min of 09-21Z D/21Z-09Z D+1)-1.6 degC
East Bergholt (7 m, 24h min at 09Z D+1)-1.5 degC
Edenbridge (45 m, 24h min at 09Z D+1)-1.4 degC
Writtle (32 m, min of 09-21Z D/21Z-09Z D+1)-1.4 degC
Cavendish (55 m, min of 09-21Z D/21Z-09Z D+1)-1.2 degC
Santon Downham (6 m, min of 09-21Z D/21Z-09Z D+1)-1.2 degC
Woburn (89 m, min of 09-21Z D/21Z-09Z D+1)-1.1 degC

Average Anomaly = 2.2 degC

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office (2022): MIDAS Open: UK daily temperature data, v202207. NERC EDS Centre for Environmental Data Analysis.


UK temperature anomalies are plotted by default with respect to 1991-2020 daily climate, calculated for each individual UK site using official observation data. You can select a 30 year climate base period of your choice between 1951-1980 and 1991-2020 by selecting the appropriate radio button in the display. The daily climate is calculated by taking a 15-day rolling mean centred on the day in question, and can be visualised (with further info) here: Daily Climate.

Temperature percentiles are calculated using a 15-day climate centred on the relevant date, the climate itself using all available observations within that time window. Currently only available for UK sites.

Temperature anomalies for the Republic of Ireland are currently calculated using interpolated monthly means for the period 1981-2010, so in order to be consistent when comparing UK and ROI anomalies, select 81-10 as the climate using the radio buttons in the display window.

Page load and execution time: 5.3 seconds.