Daily Minimum Temperatures observed on 1st Nov 1969 (541 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Hurn (10m, min of 09-21Z D-1/21Z-09Z D)0.8°C
West Camel (27m, 24h min at 09Z D)1.1°C
Great Dun Fell (847m, min of 09-21Z D-1/21Z-09Z D)1.5°C
Lacock (49m, 24h min at 09Z D)1.7°C
Rustington (3m, 24h min at 09Z D)2.2°C
Cirencester (133m, 24h min at 09Z D)2.2°C
Sidmouth (10m, 24h min at 09Z D)2.8°C
Upavon (179m, min of 09-21Z D-1/21Z-09Z D)2.8°C
Shinfield, Dept Agric Botany (61m, 24h min at 09Z D)2.8°C
Belper (62m, 24h min at 09Z D)2.8°C

Highest 10
Balmacara House (4m, 24h min at 09Z D)10.6°C
Dale Fort (33m, 24h min at 09Z D)10.6°C
Garvagh Forest (88m, 24h min at 09Z D)10.6°C
Aberystwyth, Corporation Yard (4m, 24h min at 09Z D)10.6°C
Morecambe No 2 (7m, 24h min at 09Z D)10.6°C
Tiree (9m, min of 09-21Z D-1/21Z-09Z D)10.4°C
Prestwick No 2 (16m, min of 09-21Z D-1/21Z-09Z D)10.1°C
Nairn (8m, 24h min at 09Z D)10.0°C
Dovercourt No 2 (3m, 24h min at 09Z D)10.0°C
Isle Of Grain No 2 (2m, 24h min at 09Z D)10.0°C

Average Minimum = 7.3°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 1.2 seconds.