Daily Minimum Temperatures observed on 21st Jul 1989 (577 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Santon Downham (6m, 24h min at 09Z D)9.1°C
Merrist Wood (51m, 24h min at 09Z D)9.2°C
Drummond Castle (113m, 24h min at 09Z D)10.0°C
Baltasound (24m, 24h min at 09Z D)10.0°C
Fair Isle (57m, min of 09-21Z D-1/21Z-09Z D)10.1°C
Lerwick (82m, min of 09-21Z D-1/21Z-09Z D)10.3°C
Simonsbath (381m, 24h min at 09Z D)10.5°C
Foula (22m, min of 09-21Z D-1/21Z-09Z D)10.5°C
Paisley (32m, 24h min at 09Z D)10.6°C
Malham Tarn (381m, 24h min at 09Z D)10.7°C

Highest 10
Southampton (19m, min of 09-21Z D-1/21Z-09Z D)20.4°C
Southampton, Mayflower Park (3m, 24h min at 09Z D)20.2°C
Bognor Regis (7m, 24h min at 09Z D)20.0°C
Solent (9m, min of 09-21Z D-1/21Z-09Z D)19.8°C
Bristol Weather Centre (42m, min of 09-21Z D-1/21Z-09Z D)19.6°C
Hayling Island (4m, 24h min at 09Z D)19.6°C
Stainburn (34m, 24h min at 09Z D)19.6°C
Everton (16m, 24h min at 09Z D)19.4°C
Cardiff Weather Centre (52m, min of 09-21Z D-1/21Z-09Z D)19.3°C
Christchurch (4m, 24h min at 09Z D)19.2°C

Average Minimum = 15.3°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.2 seconds.