Daily Minimum Temperatures observed on 28th Aug 1990 (585 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Cookstown (77m, 24h min at 09Z D)9.0°C
Lough Navar Forest (126m, 24h min at 09Z D)9.5°C
Black Mount (175m, 24h min at 09Z D)9.8°C
Dall, Rannoch School (230m, 24h min at 09Z D)10.0°C
Edenfel (89m, 24h min at 09Z D)10.1°C
East Hoathly (38m, 24h min at 09Z D)10.1°C
Carrigans (113m, min of 09-21Z D-1/21Z-09Z D)10.3°C
Marble Arch Caves (169m, 24h min at 09Z D)10.4°C
Corgary (145m, 24h min at 09Z D)10.4°C
Lough Fea (225m, 24h min at 09Z D)10.4°C

Highest 10
Falmouth (51m, 24h min at 09Z D)18.0°C
St Ives (10m, 24h min at 09Z D)17.9°C
Newquay, No 2 (32m, 24h min at 09Z D)17.9°C
Mumbles Head (44m, min of 09-21Z D-1/21Z-09Z D)17.5°C
Penzance, Penlee Gardens (19m, 24h min at 09Z D)17.5°C
Camborne (87m, 24h min at 09Z D)17.5°C
London Weather Centre (43m, min of 09-21Z D-1/21Z-09Z D)17.5°C
Hayling Island (4m, 24h min at 09Z D)17.4°C
Lundy (43m, min of 09-21Z D-1/21Z-09Z D)17.4°C
Rumleigh (23m, 24h min at 09Z D)17.4°C

Average Minimum = 14.3°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.5 seconds.