Daily Minimum Temperatures observed on 30th Jul 2002 (585 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Cairngorm Summit (1237m, min of 09-21Z D-1/21Z-09Z D)7.6°C
Aonach Mor (1130m, min of 09-21Z D-1/21Z-09Z D)8.7°C
Bealach Na Ba No 2 (773m, min of 09-21Z D-1/21Z-09Z D)9.0°C
Pateley Bridge, Ravens Nest (259m, 24h min at 09Z D)9.5°C
Duartmore Bridge (30m, 24h min at 09Z D)9.5°C
Derrygonnelly Fsc (65m, 24h min at 09Z D)9.8°C
Foula (22m, 24h min at 09Z D)9.9°C
Corgary (145m, 24h min at 09Z D)10.3°C
Baltasound No 2 (15m, min of 09-21Z D-1/21Z-09Z D)10.3°C
Sella Ness (7m, min of 09-21Z D-1/21Z-09Z D)10.3°C

Highest 10
Grendon Underwood, H M Prison (89m, 24h min at 09Z D)20.6°C
London Weather Centre (43m, min of 09-21Z D-1/21Z-09Z D)20.3°C
Eastbourne (15m, 24h min at 09Z D)19.1°C
Heathrow (25m, min of 09-21Z D-1/21Z-09Z D)18.8°C
Sheffield (131m, 24h min at 09Z D)18.5°C
Leeds Weather Centre (64m, min of 09-21Z D-1/21Z-09Z D)18.3°C
Greenwich, Observatory (47m, 24h min at 09Z D)18.3°C
Hayling Island (4m, 24h min at 09Z D)18.2°C
Coventry, Coundon (119m, min of 09-21Z D-1/21Z-09Z D)18.2°C
Dover, No 2 (18m, 24h min at 09Z D)18.1°C

Average Minimum = 14.9°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.2 seconds.