Daily Minimum Temperatures observed on 9th Sep 2021 (365 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Redesdale Camp (211m, min of 09-21Z D-1/21Z-09Z D)10.0°C
Braemar No 2 (327m, min of 09-21Z D-1/21Z-09Z D)10.4°C
Forrest Lodge, Burnhead (150m, 24h min at 09Z D)10.5°C
Auchtermuchty, Rossie (75m, 24h min at 09Z D)10.7°C
Floors Castle (59m, 24h min at 09Z D)10.7°C
Dalwhinnie No 2 (351m, min of 09-21Z D-1/21Z-09Z D)10.9°C
Durris (107m, 24h min at 09Z D)11.0°C
Lerwick (82m, min of 09-21Z D-1/21Z-09Z D)11.2°C
Kielder Castle (201m, min of 09-21Z D-1/21Z-09Z D)11.3°C
Baltasound No 2 (15m, min of 09-21Z D-1/21Z-09Z D)11.3°C

Highest 10
Cromer (37m, min of 09-21Z D-1/21Z-09Z D)17.6°C
Bude (15m, min of 09-21Z D-1/21Z-09Z D)17.5°C
Keswick (88m, min of 09-21Z D-1/21Z-09Z D)17.4°C
Mumbles Head (44m, min of 09-21Z D-1/21Z-09Z D)17.4°C
Morecambe No 2 (7m, min of 09-21Z D-1/21Z-09Z D)17.3°C
Prestwick, Gannet (27m, min of 09-21Z D-1/21Z-09Z D)17.2°C
Tenby (5m, 24h min at 09Z D)17.2°C
Newport (salop) (66m, min of 09-21Z D-1/21Z-09Z D)17.1°C
Shawbury (72m, min of 09-21Z D-1/21Z-09Z D)17.0°C
Hayling Island (4m, 24h min at 09Z D)17.0°C

Average Minimum = 15.0°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.2 seconds.