Daily Minimum Temperatures observed on 2nd Jul 1968 (544 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Hunterston No 3 (8m, 24h min at 09Z D)8.3°C
Aros (37m, 24h min at 09Z D)8.3°C
Black Mountain (295m, min of 09-21Z D-1/21Z-09Z D)8.5°C
Loughermore Forest (174m, 24h min at 09Z D)8.5°C
Rhum: Kinloch (5m, 24h min at 09Z D)8.9°C
Lowther Hill (754m, 24h min at 09Z D)9.0°C
Salsburgh (277m, min of 09-21Z D-1/21Z-09Z D)9.1°C
Castle Archdale Forest (66m, 24h min at 09Z D)9.4°C
Lough Bradan (169m, 24h min at 09Z D)9.4°C
Woodburn North (217m, 24h min at 09Z D)9.4°C

Highest 10
Waddon (59m, 24h min at 09Z D)20.6°C
Wye (56m, 24h min at 09Z D)20.6°C
London, St James's Park (5m, 24h min at 09Z D)20.0°C
Camden Square (37m, 24h min at 09Z D)20.0°C
Addington (144m, 24h min at 09Z D)20.0°C
Heathrow (25m, min of 09-21Z D-1/21Z-09Z D)19.9°C
Southend (27m, 24h min at 09Z D)19.4°C
Hampton W Wks (12m, 24h min at 09Z D)19.4°C
Dover (6m, 24h min at 09Z D)19.4°C
Margate (16m, 24h min at 09Z D)19.4°C

Average Minimum = 13.8°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.1 seconds.