Daily Minimum Temperatures observed on 9th May 1982 (525 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Lagganlia (250m, 24h min at 09Z D)-5.3°C
Alwen (345m, 24h min at 09Z D)-4.8°C
Corwen (144m, 24h min at 09Z D)-4.2°C
Moel Cynnedd (358m, 24h min at 09Z D)-4.1°C
Betws-y-coed (22m, 24h min at 09Z D)-4.0°C
Balmoral (283m, 24h min at 09Z D)-4.0°C
Kindrogan (259m, 24h min at 09Z D)-3.9°C
Bastreet (233m, 24h min at 09Z D)-3.8°C
Dall, Rannoch School (230m, 24h min at 09Z D)-3.7°C
Bargrennan (110m, 24h min at 09Z D)-3.7°C

Highest 10
Margate (16m, 24h min at 09Z D)7.4°C
London Weather Centre (43m, min of 09-21Z D-1/21Z-09Z D)6.9°C
Isle Of Portland (52m, min of 09-21Z D-1/21Z-09Z D)6.4°C
Wight: St Catherines Point (20m, 24h min at 09Z D)6.3°C
Skokholm Island (34m, 24h min at 09Z D)6.0°C
Benbecula Airport (6m, min of 09-21Z D-1/21Z-09Z D)5.8°C
Hartland Point (95m, min of 09-21Z D-1/21Z-09Z D)5.7°C
Edinburgh, Royal Botanic Garden No 2 (28m, 24h min at 09Z D)5.5°C
Gt Cumbrae: Millport (5m, 24h min at 09Z D)5.5°C
Glasgow Weather Centre (40m, min of 09-21Z D-1/21Z-09Z D)5.5°C

Average Minimum = 1.4°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.3 seconds.