Daily Minimum Temperatures observed on 15th Jul 2003 (554 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Fylingdales (262m, min of 09-21Z D-1/21Z-09Z D)5.0°C
Ravensworth (124m, 24h min at 09Z D)5.6°C
Aboyne No 2 (140m, min of 09-21Z D-1/21Z-09Z D)6.2°C
Balmoral (283m, 24h min at 09Z D)6.5°C
Braemar (339m, 24h min at 09Z D)6.5°C
Hunt Hall Farm (370m, 24h min at 09Z D)6.8°C
Shap (263m, min of 09-21Z D-1/21Z-09Z D)6.8°C
Redesdale (235m, 24h min at 09Z D)7.2°C
Greycrook (76m, 24h min at 09Z D)7.3°C
Redesdale Camp (211m, min of 09-21Z D-1/21Z-09Z D)7.9°C

Highest 10
Dinorwic No 2 (333m, 24h min at 09Z D)21.8°C
Wight: Ventnor Park (60m, 24h min at 09Z D)21.0°C
Llanbedr (9m, min of 09-21Z D-1/21Z-09Z D)20.9°C
Porthmadog (7m, 24h min at 09Z D)20.5°C
Wight: St Catherines Point (20m, min of 09-21Z D-1/21Z-09Z D)19.8°C
Hayling Island (4m, 24h min at 09Z D)19.3°C
Cardiff Weather Centre (52m, min of 09-21Z D-1/21Z-09Z D)19.1°C
Arthog No 2 (7m, 24h min at 09Z D)19.0°C
Mumbles Head (44m, min of 09-21Z D-1/21Z-09Z D)19.0°C
Bexhill (4m, 24h min at 09Z D)18.9°C

Average Minimum = 14.0°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.1 seconds.