Daily Minimum Temperatures observed on 27th Jul 2018 (381 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Llanwddyn (235m, 24h min at 09Z D)6.7°C
Llanarmon Dyffryn Ceiriog (265m, 24h min at 09Z D)8.0°C
Preston Montford (71m, 24h min at 09Z D)8.4°C
Tyndrum No 3 (168m, min of 09-21Z D-1/21Z-09Z D)8.6°C
Bala (163m, min of 09-21Z D-1/21Z-09Z D)9.3°C
Shobdon Airfield (99m, min of 09-21Z D-1/21Z-09Z D)9.3°C
Llysdinam (196m, min of 09-21Z D-1/21Z-09Z D)9.7°C
Llangunllo No 2 (310m, 24h min at 09Z D)9.9°C
Forrest Lodge, Burnhead (150m, 24h min at 09Z D)10.0°C
Llanfynydd (104m, 24h min at 09Z D)10.2°C

Highest 10
Hastings (45m, 24h min at 09Z D)21.5°C
London, St James's Park (5m, min of 09-21Z D-1/21Z-09Z D)21.0°C
Eastbourne (15m, 24h min at 09Z D)20.9°C
Langdon Bay (117m, min of 09-21Z D-1/21Z-09Z D)20.6°C
Cromer (37m, min of 09-21Z D-1/21Z-09Z D)20.0°C
Heathrow (25m, min of 09-21Z D-1/21Z-09Z D)19.9°C
Whitby (41m, 24h min at 09Z D)19.7°C
Hampton W Wks (12m, min of 09-21Z D-1/21Z-09Z D)19.6°C
Wainfleet No 2 (3m, min of 09-21Z D-1/21Z-09Z D)19.5°C
Denver (3m, 24h min at 09Z D)19.4°C

Average Minimum = 15.0°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.1 seconds.