Daily Minimum Temperatures observed on 29th Nov 2021 (368 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Bank Newton No 2 (128m, 24h min at 09Z D)-8.7°C
Shap (263m, min of 09-21Z D-1/21Z-09Z D)-8.7°C
Aonach Mor (1130m, min of 09-21Z D-1/21Z-09Z D)-7.2°C
Sutton Bonington (43m, min of 09-21Z D-1/21Z-09Z D)-7.0°C
Maulds Meaburn (183m, 24h min at 09Z D)-6.8°C
Loch Glascarnoch (269m, min of 09-21Z D-1/21Z-09Z D)-6.6°C
Bewcastle (133m, 24h min at 09Z D)-6.5°C
Stonyhurst (115m, min of 09-21Z D-1/21Z-09Z D)-6.4°C
Warcop Range (227m, min of 09-21Z D-1/21Z-09Z D)-6.3°C
Bainbridge (210m, min of 09-21Z D-1/21Z-09Z D)-6.3°C

Highest 10
Valentia Observatory (30m, 18Z D-1 to 06Z D)9.5°C
Sherkin Island (21m, 18Z D-1 to 06Z D)9.3°C
Mace Head (23m, 18Z D-1 to 06Z D)9.0°C
Belmullet (9m, 18Z D-1 to 06Z D)7.5°C
Scilly: St Marys Airport (31m, min of 09-21Z D-1/21Z-09Z D)6.9°C
Shannon Airport (14m, 18Z D-1 to 06Z D)6.9°C
Roches Point (40m, 18Z D-1 to 06Z D)6.5°C
Claremorris (69m, 18Z D-1 to 06Z D)5.8°C
Cork Airport (153m, 18Z D-1 to 06Z D)5.7°C
Connaught Airport (203m, 18Z D-1 to 06Z D)5.1°C

Average Minimum = -1.8°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.4 seconds.