Daily Minimum Temperatures observed on 21st Jan 2025 (249 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Fyvie Castle (55m, 09Z D-1 to 09Z D)-4.6°C
Balmoral (283m, 09Z D-1 to 09Z D)-3.6°C
Braemar No 2 (327m, 09Z D-1 to 09Z D)-3.2°C
Aboyne No 2 (140m, 09Z D-1 to 09Z D)-3.2°C
Dyce (65m, 09Z D-1 to 09Z D)-2.5°C
Cairngorm Summit (1237m, 09Z D-1 to 09Z D)-2.4°C
Hereford, Credenhill (76m, 09Z D-1 to 09Z D)-2.3°C
Wiggonholt (28m, 09Z D-1 to 09Z D)-2.3°C
Charlwood (67m, 09Z D-1 to 09Z D)-2.2°C
Goudhurst (85m, 09Z D-1 to 09Z D)-2.1°C

Highest 10
Sherkin Island (21m, 18Z D-1 to 06Z D)8.4°C
Roches Point (40m, 18Z D-1 to 06Z D)8.1°C
Johnstown Castle (53m, 18Z D-1 to 06Z D)7.8°C
Scilly: St Marys Airport (31m, 09Z D-1 to 09Z D)7.6°C
Aberdaron (86m, 09Z D-1 to 09Z D)6.9°C
Mace Head (23m, 18Z D-1 to 06Z D)6.9°C
Valley (10m, 09Z D-1 to 09Z D)6.6°C
Cork Airport (153m, 18Z D-1 to 06Z D)6.4°C
Gt Cumbrae: Millport (5m, 09Z D-1 to 09Z D)6.3°C
Oak Park (63m, 18Z D-1 to 06Z D)6.3°C

Average Minimum = 2.0°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.1 seconds.