Daily Minimum Temperatures observed on 13th Mar 2025 (249 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Cairngorm Summit (1237m, 09Z D-1 to 09Z D)-6.1°C
Katesbridge (91m, 09Z D-1 to 09Z D)-5.0°C
Cairnwell (928m, 09Z D-1 to 09Z D)-4.8°C
Machrihanish (10m, 09Z D-1 to 09Z D)-4.4°C
Sennybridge No 2 (307m, 09Z D-1 to 09Z D)-4.0°C
Auchincruive (48m, 09Z D-1 to 09Z D)-4.0°C
Islay: Port Ellen (17m, 09Z D-1 to 09Z D)-3.9°C
Prestwick, Gannet (27m, 09Z D-1 to 09Z D)-3.7°C
Okehampton, East Okement Farm (408m, 09Z D-1 to 09Z D)-3.2°C
Bridgefoot (49m, 09Z D-1 to 09Z D)-3.1°C

Highest 10
Malin Head (20m, 18Z D-1 to 06Z D)5.7°C
Mace Head (23m, 18Z D-1 to 06Z D)4.6°C
Scilly: St Marys Airport (31m, 09Z D-1 to 09Z D)4.1°C
Tiree (9m, 09Z D-1 to 09Z D)4.0°C
Valentia Observatory (30m, 18Z D-1 to 06Z D)3.8°C
Giants Causeway (80m, 09Z D-1 to 09Z D)3.8°C
Sherkin Island (21m, 18Z D-1 to 06Z D)3.6°C
Belmullet (9m, 18Z D-1 to 06Z D)3.6°C
Morecambe No 2 (7m, 09Z D-1 to 09Z D)3.4°C
Aberporth (133m, 09Z D-1 to 09Z D)3.3°C

Average Minimum = 0.4°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.1 seconds.