Daily Minimum Temperatures observed on 31st Mar 2025 (248 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Topcliffe (25m, 09Z D-1 to 09Z D)-1.6°C
Benson (57m, 09Z D-1 to 09Z D)-1.6°C
South Newington (105m, 09Z D-1 to 09Z D)-1.6°C
Sennybridge No 2 (307m, 09Z D-1 to 09Z D)-1.5°C
Santon Downham (6m, 09Z D-1 to 09Z D)-1.3°C
Woburn (89m, 09Z D-1 to 09Z D)-0.8°C
Llysdinam (196m, 09Z D-1 to 09Z D)-0.7°C
Redesdale Camp (211m, 09Z D-1 to 09Z D)-0.5°C
Westonbirt (135m, 09Z D-1 to 09Z D)-0.5°C
Pershore (35m, 09Z D-1 to 09Z D)-0.3°C

Highest 10
Dublin Airport (68m, 18Z D-1 to 06Z D)10.8°C
Finner (39m, 18Z D-1 to 06Z D)10.8°C
Valentia Observatory (30m, 18Z D-1 to 06Z D)10.7°C
Shannon Airport (14m, 18Z D-1 to 06Z D)10.7°C
Belmullet (9m, 18Z D-1 to 06Z D)10.5°C
Armagh (62m, 09Z D-1 to 09Z D)10.3°C
Casement Aerodrome (97m, 18Z D-1 to 06Z D)10.3°C
Ballyhaise (0m, 18Z D-1 to 06Z D)10.3°C
Oak Park (63m, 18Z D-1 to 06Z D)10.2°C
Derrylin, Cornahoule (68m, 09Z D-1 to 09Z D)10.2°C

Average Minimum = 4.1°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.2 seconds.