Daily Minimum Temperatures observed on 23rd Apr 2025 (148 reports).
Date (09Z D-1 to 09Z D)
-1 day
+1 day
UK only UK & ROI
View Min Anomaly Map
View Min Temperature Table
Lowest 10
Tulloch Bridge (249m, 09Z D-1 to 09Z D)-1.9°C
Aboyne No 2 (140m, 09Z D-1 to 09Z D)-1.1°C
Aviemore (228m, 09Z D-1 to 09Z D)-1.1°C
Strathallan Airfield (35m, 09Z D-1 to 09Z D)0.3°C
Redesdale Camp (211m, 09Z D-1 to 09Z D)0.9°C
Shap (263m, 09Z D-1 to 09Z D)0.9°C
Loch Glascarnoch (269m, 09Z D-1 to 09Z D)1.9°C
Altnaharra No 2 (81m, 09Z D-1 to 09Z D)1.9°C
Bealach Na Ba No 2 (773m, 09Z D-1 to 09Z D)2.6°C
Edinburgh, Gogarbank (57m, 09Z D-1 to 09Z D)2.6°C

Highest 10
Sherkin Island (21m, 18Z D-1 to 06Z D)10.3°C
Scilly: St Marys Airport (31m, 09Z D-1 to 09Z D)10.1°C
Wight: St Catherines Point (20m, 09Z D-1 to 09Z D)9.8°C
Isle Of Portland (52m, 09Z D-1 to 09Z D)9.8°C
Chivenor (6m, 09Z D-1 to 09Z D)9.8°C
Thorney Island (4m, 09Z D-1 to 09Z D)9.7°C
Valentia Observatory (30m, 18Z D-1 to 06Z D)9.7°C
Roches Point (40m, 18Z D-1 to 06Z D)9.6°C
Shoreham Airport (2m, 09Z D-1 to 09Z D)9.4°C
Culdrose (76m, 09Z D-1 to 09Z D)9.4°C

Average Minimum = 6.7°C

Data courtesy of MetOffice and OGIMET
OpenMIDAS Data - Met Office: MIDAS Open: UK daily temperature data, NERC EDS Centre for Environmental Data Analysis.


This map shows daily minimum temperatures from official sites, combining data from non-QC'd SYNOPs and the Met Office's QC'd MIDAS database. Data are plotted using a hierarchy based on availability - minima from 09Z-09Z are preferentially plotted, the date to which the temperature is assigned will be the date at the end of the 24 hour period. If this isn't available, the 12 hour min reported at 09Z is next in line, followed by the 12 hour min reported at 06Z. The time period covered by the observation can be seen by clicking on the temperature icon, or for the top/bottom 10s, in the table.

Temperature data is available back to 1853, to the present day. All times quoted are GMT.


Page load and execution time: 0.1 seconds.