TextText | Proto-Heatwave |
TextText | Heatwave |
TextText | Max Temp not reported |
UK Max Temperatures - 10/05/2025 1800 UTC - 150 reports. View on Map |
Rank | Station | Station Name | Maximum |
1 | 03772 | Heathrow | 23.5°C |
|
2 | 03535 | Coleshill | 23.0°C |
|
3 | 03658 | Benson | 22.9°C |
|
4 | 03321 | Hawarden Airport | 22.8°C |
|
5 | 03354 | Nottingham, Watnall | 22.6°C |
|
6 | 03316 | Crosby | 22.5°C |
|
7 | 03469 | Holbeach No 2 | 22.4°C |
|
8 | 03529 | Pershore | 22.3°C |
|
= | 03743 | Larkhill | 22.3°C |
|
10 | 03649 | Brize Norton | 22.2°C |
|
= | 03672 | Northolt | 22.2°C |
|
= | 03769 | Charlwood | 22.2°C |
|
13 | 03746 | Boscombe Down | 22.1°C |
|
= | 03462 | Wittering | 22.1°C |
|
15 | 03062 | Tain Range | 22.0°C |
|
= | 03749 | Middle Wallop | 22.0°C |
|
= | 03853 | Yeovilton | 22.0°C |
|
= | 03930 | Almondsbury | 22.0°C |
|
19 | 03351 | Rostherne No 2 | 21.9°C |
|
= | 03544 | Church Lawford | 21.9°C |
|
= | 03882 | Herstmonceux, West End | 21.9°C |
|
= | 03895 | Jersey: Airport | 21.9°C |
|
23 | 03761 | Odiham | 21.8°C |
|
= | 03482 | Marham | 21.8°C |
|
25 | 03414 | Shawbury | 21.7°C |
|
= | 03265 | Topcliffe | 21.7°C |
|
27 | 03740 | Lyneham | 21.6°C |
|
= | 03862 | Hurn | 21.6°C |
|
= | 03166 | Edinburgh, Gogarbank | 21.6°C |
|
30 | 03520 | Shobdon Airfield | 21.5°C |
|
= | 03391 | Coningsby | 21.5°C |
|
= | 03171 | Leuchars | 21.5°C |
|
= | 03560 | Bedford | 21.5°C |
|
= | 03158 | Charterhall | 21.5°C |
|
= | 03896 | Saint Helier | 21.5°C |
|
= | 03503 | Trawsgoed | 21.5°C |
|
37 | 03379 | Cranwell | 21.4°C |
|
38 | 03605 | Pembrey Sands | 21.3°C |
|
= | 03907 | Magilligan No 2 | 21.3°C |
|
40 | 03318 | Blackpool, Squires Gate | 21.2°C |
|
= | 03257 | Leeming | 21.2°C |
|
42 | 03377 | Waddington | 21.1°C |
|
= | 03716 | St Athan | 21.1°C |
|
= | 03066 | Kinloss | 21.1°C |
|
45 | 03647 | Little Rissington | 21.0°C |
|
= | 03230 | Redesdale Camp | 21.0°C |
|
47 | 03313 | Rhyl No 2 | 20.9°C |
|
48 | 03212 | Keswick | 20.8°C |
|
= | 03904 | Castlederg | 20.8°C |
|
50 | 03063 | Aviemore | 20.7°C |
|
= | 03144 | Strathallan Airfield | 20.7°C |
|
= | 03707 | Chivenor | 20.7°C |
|
53 | 03876 | Shoreham Airport | 20.6°C |
|
= | 03080 | Aboyne No 2 | 20.6°C |
|
55 | 03931 | Tibenham Airfield | 20.5°C |
|
56 | 03091 | Dyce | 20.4°C |
|
= | 03238 | Albemarle | 20.4°C |
|
= | 03844 | Exeter Airport No 2 | 20.4°C |
|
= | 03220 | Carlisle | 20.4°C |
|
= | 03680 | Rothamsted | 20.4°C |
|
= | 03409 | Bala | 20.4°C |
|
= | 03684 | Andrewsfield | 20.4°C |
|
63 | 03590 | Wattisham | 20.3°C |
|
64 | 03344 | Bingley, No 2 | 20.2°C |
|
= | 03917 | Aldergrove | 20.2°C |
|
66 | 03797 | Manston | 20.1°C |
|
= | 03872 | Thorney Island | 20.1°C |
|
= | 03134 | Glasgow, Bishopton | 20.1°C |
|
69 | 03226 | Warcop Range | 20.0°C |
|
= | 03967 | Casement Aerodrome | 20.0°C |
|
= | 03214 | Walney Island | 20.0°C |
|
= | 03962 | Shannon Airport | 20.0°C |
|
= | 03068 | Lossiemouth | 20.0°C |
|
74 | 03330 | Leek, Thorncliffe | 19.9°C |
|
= | 03827 | Plymouth, Mountbatten | 19.9°C |
|
76 | 03604 | Milford Haven Conservancy Board | 19.8°C |
|
= | 03971 | Mullingar | 19.8°C |
|
= | 03044 | Altnaharra No 2 | 19.8°C |
|
= | 03796 | Langdon Bay | 19.8°C |
|
= | 03224 | Spadeadam No 2 | 19.8°C |
|
= | 03302 | Valley | 19.8°C |
|
82 | 03346 | Emley Moor No 2 | 19.7°C |
|
= | 03961 | Oak Park | 19.7°C |
|
= | 03901 | Thomastown | 19.7°C |
|
85 | 03275 | Loftus | 19.6°C |
|
86 | 03305 | Capel Curig No 3 | 19.4°C |
|
87 | 03162 | Eskdalemuir | 19.3°C |
|
= | 03507 | Sennybridge No 2 | 19.3°C |
|
= | 03225 | Shap | 19.3°C |
|
= | 03382 | Leconfield | 19.3°C |
|
= | 03840 | Dunkeswell Aerodrome | 19.3°C |
|
92 | 03808 | Camborne | 19.2°C |
|
= | 03301 | Mona | 19.2°C |
|
= | 03966 | Gurteen | 19.2°C |
|
95 | 03915 | Portglenone | 19.1°C |
|
96 | 03970 | Claremorris | 19.0°C |
|
97 | 03047 | Tulloch Bridge | 18.9°C |
|
98 | 03710 | Liscombe | 18.8°C |
|
99 | 03979 | Ballyhaise | 18.7°C |
|
= | 03911 | Lough Fea | 18.7°C |
|
= | 03823 | Cardinham, Bodmin | 18.7°C |
|
102 | 03973 | Connaught Airport | 18.6°C |
|
= | 03111 | Machrihanish | 18.6°C |
|
= | 03410 | Lake Vyrnwy No 2 | 18.6°C |
|
105 | 03916 | Ballypatrick Forest | 18.5°C |
|
106 | 03210 | St Bees Head No 2 | 18.4°C |
|
107 | 03281 | Fylingdales | 18.3°C |
|
= | 03136 | Prestwick, Gannet | 18.3°C |
|
= | 03155 | Drumalbin | 18.3°C |
|
110 | 03866 | Wight: St Catherines Point | 18.2°C |
|
111 | 03002 | Baltasound No 2 | 18.1°C |
|
= | 03923 | Glenanne No 2 | 18.1°C |
|
113 | 03017 | Kirkwall | 18.0°C |
|
= | 03809 | Culdrose | 18.0°C |
|
= | 03031 | Loch Glascarnoch | 18.0°C |
|
= | 03693 | Shoeburyness, Landwick | 18.0°C |
|
117 | 03204 | Ronaldsway | 17.9°C |
|
= | 03894 | Guernsey: Airport | 17.9°C |
|
119 | 03034 | Aultbea No 2 | 17.7°C |
|
= | 03969 | Dublin Airport | 17.7°C |
|
121 | 03955 | Cork Airport | 17.6°C |
|
= | 03978 | Finner | 17.6°C |
|
= | 03405 | Aberdaron | 17.6°C |
|
124 | 03153 | Dundrennan | 17.3°C |
|
125 | 03075 | Wick Airport | 17.1°C |
|
= | 03392 | Wainfleet No 2 | 17.1°C |
|
127 | 03976 | Belmullet | 16.8°C |
|
= | 03956 | Johnstown Castle | 16.8°C |
|
129 | 03803 | Scilly: St Marys Airport | 16.7°C |
|
130 | 03857 | Isle Of Portland | 16.6°C |
|
= | 03132 | West Freugh | 16.6°C |
|
= | 03502 | Aberporth | 16.6°C |
|
133 | 03951 | Sherkin Island | 16.2°C |
|
= | 03105 | Islay: Port Ellen | 16.2°C |
|
135 | 03953 | Valentia Observatory | 16.1°C |
|
= | 03952 | Roches Point | 16.1°C |
|
137 | 03963 | Mace Head | 16.0°C |
|
= | 03005 | Lerwick | 16.0°C |
|
139 | 03240 | Boulmer | 15.8°C |
|
140 | 03980 | Malin Head | 15.7°C |
|
141 | 03026 | Stornoway Airport | 15.6°C |
|
142 | 03100 | Tiree | 15.4°C |
|
143 | 03385 | Donna Nook No 2 | 15.1°C |
|
= | 03488 | Weybourne | 15.1°C |
|
145 | 03292 | Bridlington Mrsc | 15.0°C |
|
146 | 03023 | South Uist Range | 14.9°C |
|
147 | 03088 | Inverbervie No 2 | 14.6°C |
|
148 | 03008 | Fair Isle | 13.9°C |
|
149 | 03072 | Cairnwell | 12.3°C |
|
150 | 03039 | Bealach Na Ba No 2 | 10.6°C |

Please consider supporting my site with a donation towards the ever increasing running costs!