TextText | Proto-Heatwave |
TextText | Heatwave |
TextText | Max Temp not reported |
UK Max Temperatures - 14/05/2025 1800 UTC - 147 reports. View on Map |
Rank | Station | Station Name | Maximum |
1 | 03862 | Hurn | 24.1°C |
|
2 | 03976 | Belmullet | 23.9°C |
|
= | 03772 | Heathrow | 23.9°C |
|
4 | 03853 | Yeovilton | 23.4°C |
|
5 | 03749 | Middle Wallop | 23.3°C |
|
= | 03743 | Larkhill | 23.3°C |
|
7 | 03872 | Thorney Island | 23.2°C |
|
= | 03876 | Shoreham Airport | 23.2°C |
|
= | 03672 | Northolt | 23.2°C |
|
10 | 03746 | Boscombe Down | 22.9°C |
|
11 | 03761 | Odiham | 22.8°C |
|
12 | 03844 | Exeter Airport No 2 | 22.7°C |
|
13 | 03963 | Mace Head | 22.3°C |
|
= | 03658 | Benson | 22.3°C |
|
= | 03769 | Charlwood | 22.3°C |
|
16 | 03930 | Almondsbury | 22.2°C |
|
= | 03896 | Saint Helier | 22.2°C |
|
= | 03649 | Brize Norton | 22.2°C |
|
19 | 03707 | Chivenor | 22.1°C |
|
20 | 03966 | Gurteen | 22.0°C |
|
21 | 03716 | St Athan | 21.9°C |
|
22 | 03970 | Claremorris | 21.8°C |
|
= | 03503 | Trawsgoed | 21.8°C |
|
24 | 03321 | Hawarden Airport | 21.7°C |
|
25 | 03522 | Hereford, Credenhill | 21.5°C |
|
= | 03529 | Pershore | 21.5°C |
|
27 | 03882 | Herstmonceux, West End | 21.3°C |
|
= | 03866 | Wight: St Catherines Point | 21.3°C |
|
29 | 03316 | Crosby | 21.2°C |
|
= | 03978 | Finner | 21.2°C |
|
= | 03740 | Lyneham | 21.2°C |
|
32 | 03961 | Oak Park | 21.1°C |
|
= | 03840 | Dunkeswell Aerodrome | 21.1°C |
|
34 | 03680 | Rothamsted | 21.0°C |
|
= | 03047 | Tulloch Bridge | 21.0°C |
|
= | 03904 | Castlederg | 21.0°C |
|
= | 03827 | Plymouth, Mountbatten | 21.0°C |
|
38 | 03520 | Shobdon Airfield | 20.9°C |
|
= | 03034 | Aultbea No 2 | 20.9°C |
|
40 | 03604 | Milford Haven Conservancy Board | 20.6°C |
|
= | 03973 | Connaught Airport | 20.6°C |
|
= | 03684 | Andrewsfield | 20.6°C |
|
= | 03895 | Jersey: Airport | 20.6°C |
|
44 | 03901 | Thomastown | 20.5°C |
|
45 | 03823 | Cardinham, Bodmin | 20.4°C |
|
= | 03318 | Blackpool, Squires Gate | 20.4°C |
|
47 | 03409 | Bala | 20.3°C |
|
48 | 03605 | Pembrey Sands | 20.2°C |
|
= | 03535 | Coleshill | 20.2°C |
|
50 | 03647 | Little Rissington | 20.1°C |
|
51 | 03414 | Shawbury | 20.0°C |
|
52 | 03544 | Church Lawford | 19.9°C |
|
= | 03590 | Wattisham | 19.9°C |
|
54 | 03808 | Camborne | 19.8°C |
|
= | 03313 | Rhyl No 2 | 19.8°C |
|
56 | 03212 | Keswick | 19.7°C |
|
= | 03136 | Prestwick, Gannet | 19.7°C |
|
58 | 03351 | Rostherne No 2 | 19.5°C |
|
59 | 03220 | Carlisle | 19.2°C |
|
= | 03809 | Culdrose | 19.2°C |
|
= | 03214 | Walney Island | 19.2°C |
|
62 | 03210 | St Bees Head No 2 | 19.1°C |
|
63 | 03044 | Altnaharra No 2 | 18.9°C |
|
= | 03560 | Bedford | 18.9°C |
|
65 | 03063 | Aviemore | 18.8°C |
|
= | 03305 | Capel Curig No 3 | 18.8°C |
|
= | 03955 | Cork Airport | 18.8°C |
|
= | 03710 | Liscombe | 18.8°C |
|
69 | 03507 | Sennybridge No 2 | 18.7°C |
|
= | 03144 | Strathallan Airfield | 18.7°C |
|
= | 03405 | Aberdaron | 18.7°C |
|
= | 03031 | Loch Glascarnoch | 18.7°C |
|
= | 03111 | Machrihanish | 18.7°C |
|
74 | 03302 | Valley | 18.6°C |
|
= | 03894 | Guernsey: Airport | 18.6°C |
|
= | 03915 | Portglenone | 18.6°C |
|
77 | 03134 | Glasgow, Bishopton | 18.5°C |
|
= | 03462 | Wittering | 18.5°C |
|
79 | 03105 | Islay: Port Ellen | 18.4°C |
|
= | 03979 | Ballyhaise | 18.4°C |
|
81 | 03857 | Isle Of Portland | 18.3°C |
|
= | 03482 | Marham | 18.3°C |
|
83 | 03354 | Nottingham, Watnall | 18.2°C |
|
= | 03796 | Langdon Bay | 18.2°C |
|
85 | 03080 | Aboyne No 2 | 18.1°C |
|
= | 03931 | Tibenham Airfield | 18.1°C |
|
= | 03971 | Mullingar | 18.1°C |
|
88 | 03953 | Valentia Observatory | 18.0°C |
|
= | 03132 | West Freugh | 18.0°C |
|
90 | 03917 | Aldergrove | 17.9°C |
|
= | 03301 | Mona | 17.9°C |
|
92 | 03204 | Ronaldsway | 17.8°C |
|
= | 03502 | Aberporth | 17.8°C |
|
= | 03153 | Dundrennan | 17.8°C |
|
95 | 03923 | Glenanne No 2 | 17.6°C |
|
= | 03330 | Leek, Thorncliffe | 17.6°C |
|
97 | 03410 | Lake Vyrnwy No 2 | 17.5°C |
|
= | 03023 | South Uist Range | 17.5°C |
|
= | 03803 | Scilly: St Marys Airport | 17.5°C |
|
100 | 03693 | Shoeburyness, Landwick | 17.4°C |
|
= | 03226 | Warcop Range | 17.4°C |
|
= | 03162 | Eskdalemuir | 17.4°C |
|
= | 03907 | Magilligan No 2 | 17.4°C |
|
104 | 03911 | Lough Fea | 17.3°C |
|
105 | 03225 | Shap | 17.2°C |
|
106 | 03951 | Sherkin Island | 17.1°C |
|
= | 03155 | Drumalbin | 17.1°C |
|
= | 03224 | Spadeadam No 2 | 17.1°C |
|
109 | 03265 | Topcliffe | 16.8°C |
|
= | 03230 | Redesdale Camp | 16.8°C |
|
111 | 03379 | Cranwell | 16.7°C |
|
= | 03100 | Tiree | 16.7°C |
|
113 | 03377 | Waddington | 16.6°C |
|
114 | 03166 | Edinburgh, Gogarbank | 16.4°C |
|
115 | 03257 | Leeming | 16.3°C |
|
= | 03916 | Ballypatrick Forest | 16.3°C |
|
117 | 03346 | Emley Moor No 2 | 16.2°C |
|
= | 03797 | Manston | 16.2°C |
|
119 | 03967 | Casement Aerodrome | 16.1°C |
|
= | 03382 | Leconfield | 16.1°C |
|
121 | 03391 | Coningsby | 16.0°C |
|
= | 03969 | Dublin Airport | 16.0°C |
|
= | 03091 | Dyce | 16.0°C |
|
124 | 03238 | Albemarle | 15.9°C |
|
125 | 03026 | Stornoway Airport | 15.8°C |
|
126 | 03344 | Bingley, No 2 | 15.7°C |
|
127 | 03469 | Holbeach No 2 | 15.6°C |
|
128 | 03158 | Charterhall | 15.4°C |
|
129 | 03039 | Bealach Na Ba No 2 | 15.0°C |
|
130 | 03066 | Kinloss | 14.9°C |
|
131 | 03392 | Wainfleet No 2 | 14.8°C |
|
132 | 03488 | Weybourne | 14.5°C |
|
133 | 03292 | Bridlington Mrsc | 14.1°C |
|
134 | 03072 | Cairnwell | 14.0°C |
|
= | 03062 | Tain Range | 14.0°C |
|
136 | 03240 | Boulmer | 13.7°C |
|
= | 03275 | Loftus | 13.7°C |
|
= | 03171 | Leuchars | 13.7°C |
|
= | 03068 | Lossiemouth | 13.7°C |
|
140 | 03385 | Donna Nook No 2 | 13.6°C |
|
141 | 03017 | Kirkwall | 13.4°C |
|
142 | 03088 | Inverbervie No 2 | 13.1°C |
|
143 | 03075 | Wick Airport | 12.9°C |
|
144 | 03002 | Baltasound No 2 | 12.7°C |
|
145 | 03281 | Fylingdales | 12.5°C |
|
146 | 03005 | Lerwick | 12.2°C |
|
147 | 03008 | Fair Isle | 11.5°C |

Please consider supporting my site with a donation towards the ever increasing running costs!