TextText | Proto-Heatwave |
TextText | Heatwave |
TextText | Max Temp not reported |
UK Max Temperatures - 15/05/2025 1800 UTC - 149 reports. View on Map |
Rank | Station | Station Name | Maximum |
1 | 03962 | Shannon Airport | 23.9°C |
|
2 | 03970 | Claremorris | 22.8°C |
|
3 | 03978 | Finner | 22.7°C |
|
4 | 03976 | Belmullet | 22.6°C |
|
5 | 03047 | Tulloch Bridge | 22.4°C |
|
6 | 03901 | Thomastown | 22.2°C |
|
7 | 03134 | Glasgow, Bishopton | 22.1°C |
|
8 | 03973 | Connaught Airport | 22.0°C |
|
9 | 03904 | Castlederg | 21.9°C |
|
10 | 03966 | Gurteen | 21.7°C |
|
11 | 03136 | Prestwick, Gannet | 21.5°C |
|
12 | 03961 | Oak Park | 21.4°C |
|
13 | 03915 | Portglenone | 21.3°C |
|
14 | 03823 | Cardinham, Bodmin | 20.9°C |
|
15 | 03605 | Pembrey Sands | 20.8°C |
|
= | 03144 | Strathallan Airfield | 20.8°C |
|
17 | 03707 | Chivenor | 20.6°C |
|
18 | 03911 | Lough Fea | 20.5°C |
|
19 | 03979 | Ballyhaise | 20.4°C |
|
20 | 03923 | Glenanne No 2 | 20.3°C |
|
= | 03044 | Altnaharra No 2 | 20.3°C |
|
22 | 03844 | Exeter Airport No 2 | 20.1°C |
|
23 | 03132 | West Freugh | 20.0°C |
|
= | 03604 | Milford Haven Conservancy Board | 20.0°C |
|
25 | 03917 | Aldergrove | 19.8°C |
|
= | 03520 | Shobdon Airfield | 19.8°C |
|
= | 03212 | Keswick | 19.8°C |
|
= | 03031 | Loch Glascarnoch | 19.8°C |
|
29 | 03063 | Aviemore | 19.7°C |
|
= | 03105 | Islay: Port Ellen | 19.7°C |
|
= | 03853 | Yeovilton | 19.7°C |
|
32 | 03414 | Shawbury | 19.5°C |
|
= | 03503 | Trawsgoed | 19.5°C |
|
34 | 03963 | Mace Head | 19.4°C |
|
= | 03809 | Culdrose | 19.4°C |
|
36 | 03955 | Cork Airport | 19.3°C |
|
37 | 03318 | Blackpool, Squires Gate | 19.2°C |
|
38 | 03953 | Valentia Observatory | 19.1°C |
|
39 | 03034 | Aultbea No 2 | 18.9°C |
|
40 | 03862 | Hurn | 18.8°C |
|
= | 03080 | Aboyne No 2 | 18.8°C |
|
42 | 03409 | Bala | 18.7°C |
|
43 | 03204 | Ronaldsway | 18.6°C |
|
44 | 03220 | Carlisle | 18.5°C |
|
= | 03507 | Sennybridge No 2 | 18.5°C |
|
= | 03808 | Camborne | 18.5°C |
|
47 | 03214 | Walney Island | 18.3°C |
|
= | 03210 | St Bees Head No 2 | 18.3°C |
|
= | 03351 | Rostherne No 2 | 18.3°C |
|
50 | 03316 | Crosby | 18.2°C |
|
= | 03952 | Roches Point | 18.2°C |
|
= | 03321 | Hawarden Airport | 18.2°C |
|
53 | 03951 | Sherkin Island | 18.1°C |
|
= | 03930 | Almondsbury | 18.1°C |
|
= | 03840 | Dunkeswell Aerodrome | 18.1°C |
|
= | 03155 | Drumalbin | 18.1°C |
|
57 | 03827 | Plymouth, Mountbatten | 18.0°C |
|
58 | 03405 | Aberdaron | 17.8°C |
|
59 | 03710 | Liscombe | 17.7°C |
|
60 | 03162 | Eskdalemuir | 17.6°C |
|
= | 03866 | Wight: St Catherines Point | 17.6°C |
|
= | 03153 | Dundrennan | 17.6°C |
|
63 | 03896 | Saint Helier | 17.5°C |
|
= | 03410 | Lake Vyrnwy No 2 | 17.5°C |
|
= | 03967 | Casement Aerodrome | 17.5°C |
|
66 | 03716 | St Athan | 17.4°C |
|
= | 03529 | Pershore | 17.4°C |
|
68 | 03916 | Ballypatrick Forest | 17.1°C |
|
= | 03330 | Leek, Thorncliffe | 17.1°C |
|
= | 03803 | Scilly: St Marys Airport | 17.1°C |
|
71 | 03969 | Dublin Airport | 16.9°C |
|
72 | 03091 | Dyce | 16.8°C |
|
= | 03305 | Capel Curig No 3 | 16.8°C |
|
74 | 03225 | Shap | 16.7°C |
|
75 | 03302 | Valley | 16.6°C |
|
76 | 03872 | Thorney Island | 16.5°C |
|
= | 03100 | Tiree | 16.5°C |
|
= | 03166 | Edinburgh, Gogarbank | 16.5°C |
|
79 | 03740 | Lyneham | 16.4°C |
|
= | 03023 | South Uist Range | 16.4°C |
|
81 | 03895 | Jersey: Airport | 16.3°C |
|
= | 03111 | Machrihanish | 16.3°C |
|
= | 03039 | Bealach Na Ba No 2 | 16.3°C |
|
84 | 03956 | Johnstown Castle | 16.2°C |
|
85 | 03313 | Rhyl No 2 | 16.1°C |
|
= | 03907 | Magilligan No 2 | 16.1°C |
|
87 | 03746 | Boscombe Down | 16.0°C |
|
= | 03301 | Mona | 16.0°C |
|
= | 03857 | Isle Of Portland | 16.0°C |
|
90 | 03224 | Spadeadam No 2 | 15.9°C |
|
91 | 03743 | Larkhill | 15.8°C |
|
92 | 03749 | Middle Wallop | 15.7°C |
|
93 | 03226 | Warcop Range | 15.6°C |
|
94 | 03354 | Nottingham, Watnall | 15.3°C |
|
= | 03026 | Stornoway Airport | 15.3°C |
|
96 | 03230 | Redesdale Camp | 15.1°C |
|
= | 03257 | Leeming | 15.1°C |
|
= | 03171 | Leuchars | 15.1°C |
|
= | 03088 | Inverbervie No 2 | 15.1°C |
|
100 | 03535 | Coleshill | 14.9°C |
|
= | 03238 | Albemarle | 14.9°C |
|
102 | 03980 | Malin Head | 14.8°C |
|
= | 03647 | Little Rissington | 14.8°C |
|
= | 03502 | Aberporth | 14.8°C |
|
105 | 03876 | Shoreham Airport | 14.7°C |
|
= | 03649 | Brize Norton | 14.7°C |
|
107 | 03544 | Church Lawford | 14.6°C |
|
108 | 03062 | Tain Range | 14.5°C |
|
109 | 03590 | Wattisham | 14.4°C |
|
110 | 03017 | Kirkwall | 14.3°C |
|
= | 03344 | Bingley, No 2 | 14.3°C |
|
= | 03462 | Wittering | 14.3°C |
|
= | 03265 | Topcliffe | 14.3°C |
|
114 | 03469 | Holbeach No 2 | 14.2°C |
|
= | 03382 | Leconfield | 14.2°C |
|
116 | 03658 | Benson | 14.1°C |
|
= | 03672 | Northolt | 14.1°C |
|
= | 03158 | Charterhall | 14.1°C |
|
= | 03066 | Kinloss | 14.1°C |
|
= | 03560 | Bedford | 14.1°C |
|
= | 03772 | Heathrow | 14.1°C |
|
122 | 03377 | Waddington | 14.0°C |
|
123 | 03292 | Bridlington Mrsc | 13.9°C |
|
= | 03931 | Tibenham Airfield | 13.9°C |
|
= | 03693 | Shoeburyness, Landwick | 13.9°C |
|
= | 03894 | Guernsey: Airport | 13.9°C |
|
= | 03379 | Cranwell | 13.9°C |
|
128 | 03482 | Marham | 13.8°C |
|
129 | 03769 | Charlwood | 13.6°C |
|
= | 03392 | Wainfleet No 2 | 13.6°C |
|
131 | 03684 | Andrewsfield | 13.5°C |
|
= | 03068 | Lossiemouth | 13.5°C |
|
133 | 03346 | Emley Moor No 2 | 13.3°C |
|
134 | 03240 | Boulmer | 13.2°C |
|
= | 03761 | Odiham | 13.2°C |
|
= | 03796 | Langdon Bay | 13.2°C |
|
= | 03882 | Herstmonceux, West End | 13.2°C |
|
138 | 03488 | Weybourne | 13.1°C |
|
139 | 03072 | Cairnwell | 13.0°C |
|
= | 03075 | Wick Airport | 13.0°C |
|
= | 03385 | Donna Nook No 2 | 13.0°C |
|
142 | 03002 | Baltasound No 2 | 12.9°C |
|
= | 03797 | Manston | 12.9°C |
|
= | 03680 | Rothamsted | 12.9°C |
|
145 | 03781 | Kenley Airfield | 12.6°C |
|
146 | 03275 | Loftus | 12.2°C |
|
147 | 03005 | Lerwick | 11.8°C |
|
148 | 03281 | Fylingdales | 11.5°C |
|
149 | 03008 | Fair Isle | 11.4°C |

Please consider supporting my site with a donation towards the ever increasing running costs!